State
Oregon Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Portland-Vancouver-Hillsboro, OR-WA | 10,598 | 48.4% |
| Eugene-Springfield, OR | 2,054 | 9.4% |
| Bend, OR | 1,805 | 8.2% |
| Salem, OR | 1,785 | 8.1% |
| Medford, OR | 1,416 | 6.5% |
| Albany, OR | 601 | 2.7% |
| Corvallis, OR | 419 | 1.9% |
| Grants Pass, OR | 392 | 1.8% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 2,753 | 12.6% |
| Physician assistant | 2,360 | 10.8% |
| Family practice | 1,627 | 7.4% |
| Physical therapist (private practice) | 1,586 | 7.2% |
| Internal medicine | 1,294 | 5.9% |
| Licensed clinical social worker | 998 | 4.6% |
| Emergency medicine | 865 | 3.9% |
| Anesthesiology | 675 | 3.1% |
| Mental Health Counselors | 647 | 3% |
| Chiropractic | 644 | 2.9% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1376709535 | UNIVERSITY PROFESSIONAL SERVICES | 1,536 | 7% |
| 1184786527 | KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST | 1,245 | 5.7% |
| 1902827272 | LEGACY CLINICS LLC | 533 | 2.4% |
| 1265431829 | SALEM HEALTH | 363 | 1.7% |
| 1265417174 | THE OREGON CLINIC PC | 328 | 1.5% |
| 1023331303 | ST. CHARLES HEALTH SYSTEM, INC. | 298 | 1.4% |
| 1447207287 | PEACEHEALTH MEDICAL GROUP | 238 | 1.1% |
| 1750091021 | PORTLAND ADVENTIST MEDICAL CENTER | 219 | 1% |
| 1841217817 | UNIVERSITY ANESTHESIOLOGY ASSOCIATES, LLC | 217 | 1% |
| 1962453134 | GOOD SAMARITAN HOSPITAL CORVALLIS | 203 | 0.9% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.