Physicians
Wheeling, WV-OH Physician Directory
270 physicians.
Physicians
270 physicians.
Market
Wheeling, WV-OH.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| Abhishek Julka, MD | 1104086545 | Hand surgery | Wheeling, WV-OH | Belmont | Saint Clairsville | 43950-8787 | 1386670065 | Organization | BEACON ORTHOPAEDICS & SPORTS MEDICINE, LTD |
| Abigail Smith, PA | 1649799412 | Physician assistant | Wheeling, WV-OH | Belmont | Wheeling | 26003-6379 | 1548923923 | Organization | WHEELING HOSPITAL INC |
| Alex Franke | 1538705165 | Physician assistant | Wheeling, WV-OH | Belmont | Wheeling | 26003-6379 | 1548923923 | Organization | WHEELING HOSPITAL INC |
| Alexander Braley, MD | 1396277059 | Neurology | Wheeling, WV-OH | Belmont | Morgantown | 26505-4024 | 1275504508 | Organization | WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION |
| Alexis Phinisey | 1578158960 | Physical therapist (private practice) | Wheeling, WV-OH | Belmont | Saint Clairsville | 43950-1552 | 1851051247 | Organization | FIRST SETTLEMENT PHYCIAL THERAPY |
| Alicia Diane Stewart, NP | 1417465113 | Nurse practitioner | Wheeling, WV-OH | Belmont | Saint Clairsville | 43950-9119 | 1548923923 | Organization | WHEELING HOSPITAL INC |
| Aliya Zainab Okey | 1144001256 | Nurse practitioner | Wheeling, WV-OH | Belmont | Wheeling | 26003-6379 | 1548923923 | Organization | WHEELING HOSPITAL INC |
| Amanda P Wakim, NP | 1245536408 | Nurse practitioner | Wheeling, WV-OH | Belmont | Wheeling | 26003-3610 | 1548923923 | Organization | WHEELING HOSPITAL INC |
| Amy Joanou, NP | 1255978292 | Nurse practitioner | Wheeling, WV-OH | Belmont | Wheeling | 26003-3610 | 1548923923 | Organization | WHEELING HOSPITAL INC |
| Ann Marie Watson, NP | 1003202193 | Nurse practitioner | Wheeling, WV-OH | Belmont | Shadyside | 43947-1310 | 1518068014 | Organization | REYNOLDS MEMORIAL HOSPITAL, INC |
| Anna Moore, PT | 1316400815 | Physical therapist (private practice) | Wheeling, WV-OH | Belmont | Saint Clairsville | 43950-9119 | 1548923923 | Organization | WHEELING HOSPITAL INC |
| Anthony Marshall, DO | 1154594232 | Anesthesiology | Wheeling, WV-OH | Belmont | Wheeling | 26003-6379 | 1922282581 | Organization | WHEELING HOSPITAL, INC. |
| Ashley Nicole Thomas | 1114807252 | Nurse practitioner | Wheeling, WV-OH | Belmont | Wheeling | 26003-6379 | 1548923923 | Organization | WHEELING HOSPITAL INC |
| Barbara A Renzella, CNA | 1417989583 | Certified Registered Nurse Anesthetist (CRNA) | Wheeling, WV-OH | Belmont | Wheeling | 26003-6379 | 1922282581 | Organization | WHEELING HOSPITAL, INC. |
| Barbara Rush | 1477699924 | Clinical psychologist | Wheeling, WV-OH | Belmont | Wheeling | 26003-2726 | 1669805925 | Organization | CENTER FOR PROFESSIONAL COUNSELING |
| Benjamin Robert Decker, CNA | 1235954918 | Certified Registered Nurse Anesthetist (CRNA) | Wheeling, WV-OH | Belmont | Wheeling | 26003-6379 | 1922282581 | Organization | WHEELING HOSPITAL, INC. |
| Bhavana Bhatnagar, DO | 1154598498 | Medical oncology | Wheeling, WV-OH | Belmont | Wheeling | 26003-6392 | 1548923923 | Organization | WHEELING HOSPITAL INC |
| Bobbie J Saleh, NP | 1467648717 | Nurse practitioner | Wheeling, WV-OH | Belmont | Wheeling | 26003-6392 | 1548923923 | Organization | WHEELING HOSPITAL INC |
| Brandi D Howell | 1356640692 | Physician assistant | Wheeling, WV-OH | Belmont | Wheeling | 26003-6379 | 1548923923 | Organization | WHEELING HOSPITAL INC |
| Brandon E Bolduc | 1316415672 | Physician assistant | Wheeling, WV-OH | Belmont | Weirton | 26062-5054 | 1043234677 | Organization | TRINITY WEST |
270 physicians. Page 1 of 14.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.