Physicians
Salisbury, MD Physician Directory
481 physicians.
Physicians
481 physicians.
Market
Salisbury, MD.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| Aaron D Ates, MD | 1548208630 | Anesthesiology | Salisbury, MD | Wicomico | Prince Frederick | 20678-3145 | 1871548156 | Organization | ANESTHESIA COMPANY, LLC |
| Aaron Michael Sebach, NP | 1225325939 | Nurse practitioner | Salisbury, MD | Wicomico | Salisbury | 21801-5422 | 1104453208 | Organization | TIDALHEALTH PRIMARY CARE, LLC |
| Aarthi Sridhar, MD | 1043985237 | Internal medicine | Salisbury, MD | Wicomico | Salisbury | 21801-5422 | 1619504735 | Organization | TIDALHEALTH SPECIALTY CARE, LLC |
| Abigail Nkurukoh, CNA | 1386311678 | Certified Registered Nurse Anesthetist (CRNA) | Salisbury, MD | Wicomico | Salisbury | 21801-5422 | 1871548156 | Organization | ANESTHESIA COMPANY, LLC |
| Adam B Moyer, CH | 1073686770 | Chiropractic | Salisbury, MD | Wicomico | Salisbury | 21804-1704 | 1073686770 | Individual | Adam B Moyer, DC |
| Adeleh Kooshki, NP | 1124332770 | Nurse practitioner | Salisbury, MD | Wicomico | Hagerstown | 21740-7793 | 1013785971 | Organization | MEDSTAR HEALTH WEIGHT MANAGEMENT, LLC |
| Ahmad Nawa, MD | 1538800297 | Internal medicine | Salisbury, MD | Wicomico | Salisbury | 21804-5513 | 1104453208 | Organization | TIDALHEALTH PRIMARY CARE, LLC |
| Ahmed Omar | 1588193775 | Internal medicine | Salisbury, MD | Wicomico | Mankato | 56001-4752 | 1619504735 | Organization | TIDALHEALTH SPECIALTY CARE, LLC |
| Akhil Parashar, MD | 1205246477 | Cardiology | Salisbury, MD | Wicomico | Salisbury | 21804-5513 | 1619504735 | Organization | TIDALHEALTH SPECIALTY CARE, LLC |
| Aleksandra Ward, NP | 1104692003 | Nurse practitioner | Salisbury, MD | Wicomico | Salisbury | 21804-8501 | 1619504735 | Organization | TIDALHEALTH SPECIALTY CARE, LLC |
| Alex L Mah, MD | 1003859109 | Anesthesiology | Salisbury, MD | Wicomico | Prince Frederick | 20678-3145 | 1871548156 | Organization | ANESTHESIA COMPANY, LLC |
| Alexander Zito, MD | 1467462093 | Diagnostic Radiology | Salisbury, MD | Wicomico | Salisbury | 21804-2317 | 1851359707 | Organization | PENINSULA IMAGING L.L.C. |
| Alfred Casillan, MD | 1205956935 | Thoracic surgery | Salisbury, MD | Somerset | Middle River | 21220-2004 | 1689655219 | Organization | JOHNS HOPKINS UNIVERSITY |
| Ali H Griffin, PA | 1144643669 | Physician assistant | Salisbury, MD | Wicomico | Salisbury | 21804-8501 | 1619504735 | Organization | TIDALHEALTH SPECIALTY CARE, LLC |
| Alicia Nicole Zahn | 1346747789 | Mental Health Counselors | Salisbury, MD | Wicomico | Salisbury | 21801-7149 | 1912597857 | Organization | EVOLVE MENTAL WELLNESS |
| Allison E Rabe, PA | 1376048140 | Physician assistant | Salisbury, MD | Wicomico | Salisbury | 21804-6958 | 1104094655 | Organization | EASTON DERMATOLOGY ASSOCIATES, LLC |
| Alona Kuzmenko, NP | 1164233029 | Nurse practitioner | Salisbury, MD | Wicomico | Princess Anne | 21853-1358 | 1154354744 | Organization | THREE LOWER COUNTIES COMMUNITY SERVICES, INC. |
| Alyson N Heenan, MNT | 1285106393 | Registered Dietician/Nutrition Professional | Salisbury, MD | Wicomico | Seaford | 19973-5771 | 1467534636 | Organization | TIDALHEALTH PHYSICIAN NETWORK, INC. |
| Alyssa K Gracely, MD | 1174934624 | Urology | Salisbury, MD | Wicomico | Salisbury | 21804-5109 | 1194147835 | Organization | CHESAPEAKE UROLOGY ASSOCIATES, LLC |
| Alyssa L Shores, CSW | 1164052890 | Licensed clinical social worker | Salisbury, MD | Wicomico | Salisbury | 21804-2278 | 1124862404 | Organization | SHORE SERENITY COUNSELING & WELLNESS |
481 physicians. Page 1 of 25.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.