State
Maryland Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Baltimore-Columbia-Towson, MD | 18,222 | 52.3% |
| Frederick-Gaithersburg-Bethesda, MD | 7,521 | 21.6% |
| Washington, DC-MD | 4,232 | 12.1% |
| Lexington Park, MD | 966 | 2.8% |
| Hagerstown-Martinsburg, MD-WV | 947 | 2.7% |
| Salisbury, MD | 740 | 2.1% |
| Wilmington, DE-MD-NJ | 372 | 1.1% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 5,774 | 16.6% |
| Physician assistant | 3,007 | 8.6% |
| Internal medicine | 2,630 | 7.5% |
| Physical therapist (private practice) | 2,463 | 7.1% |
| Licensed clinical social worker | 1,787 | 5.1% |
| Family practice | 1,193 | 3.4% |
| Anesthesiology | 1,044 | 3% |
| Emergency medicine | 988 | 2.8% |
| Certified Registered Nurse Anesthetist (CRNA) | 904 | 2.6% |
| Mental Health Counselors | 875 | 2.5% |
| County | Physicians | % |
|---|---|---|
| Baltimore | 7,634 | 21.9% |
| Montgomery | 6,111 | 17.5% |
| Prince Georges | 3,682 | 10.6% |
| Anne Arundel | 3,540 | 10.2% |
| Baltimore City | 3,152 | 9% |
| Howard | 1,558 | 4.5% |
| Frederick | 1,410 | 4% |
| Harford | 1,265 | 3.6% |
| Washington | 947 | 2.7% |
| Carroll | 929 | 2.7% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1184046187 | MEDSTAR MEDICAL GROUP II LLC | 1,957 | 5.6% |
| 1952461816 | KAISER FOUNDATION HEALTH PLAN OF THE MID ATLANTIC STATES, INC | 851 | 2.4% |
| 1477530624 | UNIVERSITY OF MARYLAND COMMUNITY MEDICAL GROUP, INC. | 367 | 1.1% |
| 1770836785 | UNIVERSITY OF MARYLAND ST. JOSEPH MEDICAL GROUP, LLC | 249 | 0.7% |
| 1578598868 | JOHNS HOPKINS COMMUNITY PHYSICIANS, INC | 248 | 0.7% |
| 1043378656 | KAISER FOUNDATION HEALTH PLAN OF THE MID ATLANTIC STATES, INC | 241 | 0.7% |
| 1740218767 | FIRST COLONIES ANESTHESIA ASSOCIATES, LLC | 234 | 0.7% |
| 1871548156 | ANESTHESIA COMPANY, LLC | 234 | 0.7% |
| 1164483558 | MEP HEALTH, LLC | 232 | 0.7% |
| 1528345378 | MEDSTAR HEART INSTITUTE LLC | 213 | 0.6% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.