Physicians
Lexington Park, MD Physician Directory
627 physicians.
Physicians
627 physicians.
Market
Lexington Park, MD.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| Adam Preston, OD | 1376872531 | Optometrist | Lexington Park, MD | Calvert | Mechanicsville | 20659-3228 | 1609207828 | Organization | CHARLOTTE HALL OPTOMETRY, LLC |
| Adinath A Patil, MD | 1487679312 | Cardiology | Lexington Park, MD | St. Marys | Hollywood | 20636-4871 | 1831592211 | Organization | MEDSTAR MEDICAL GROUP - SOUTHERN MARYLAND LLC |
| Agron Belaj, PA | 1255815916 | Physician assistant | Lexington Park, MD | Calvert | Upper Marlboro | 20774-5477 | 1487714168 | Organization | DIMENSIONS HEALTHCARE ASSOCIATES INC |
| Ahmed H Kafaji, MD | 1275573099 | Neurology | Lexington Park, MD | St. Marys | Mechanicsville | 20659-3235 | 1194974360 | Organization | CHESAPEAKE NEUROLOGY AND SPINE |
| Aileen Kim, MD | 1154483733 | Psychiatry | Lexington Park, MD | St. Marys | Fredericksburg | 22406-1094 | 1659003457 | Organization | MCCD FL PSYCHIATRY SERVICES PA |
| Alan H Ost, MD | 1144210758 | Diagnostic Radiology | Lexington Park, MD | St. Marys | Washington | 20010-3017 | 1184046187 | Organization | MEDSTAR MEDICAL GROUP II LLC |
| Aldene Doyle, NP | 1215551122 | Nurse practitioner | Lexington Park, MD | Calvert | Prince Frederick | 20678-4040 | 1386871390 | Organization | CALVERTHEALTH MEDICAL GROUP, LLC |
| Alexander David Sharr, PT | 1023486800 | Physical therapist (private practice) | Lexington Park, MD | St. Marys | Waldorf | 20603-4808 | 1578902375 | Organization | CENTERS FOR ADVANCED ORTHOPAEDICS, LLC |
| Alison Massey, MNT | 1649502451 | Registered Dietician/Nutrition Professional | Lexington Park, MD | Calvert | Prince Frederick | 20678-3492 | 1174682298 | Organization | CALVERT INTERNAL MEDICINE GROUP PA |
| Allison Elwell | 1225732902 | Speech / language pathology | Lexington Park, MD | St. Marys | Edgewater | 21037-2622 | 1255903290 | Organization | GLOBAL ALLIED HEALTH LLC |
| Allison Frere, PA | 1033871421 | Physician assistant | Lexington Park, MD | Calvert | Prince Frederick | 20678-4057 | 1831592211 | Organization | MEDSTAR MEDICAL GROUP - SOUTHERN MARYLAND LLC |
| Alvanus Howland Hartley, MD | 1336213503 | Dermatology | Lexington Park, MD | Calvert | Prince Frederick | 20678-5101 | 1063481703 | Organization | ANNE ARUNDEL DERMATOLOGY, P.A. |
| Alyssa S Williams, NP | 1528601036 | Nurse practitioner | Lexington Park, MD | Calvert | Prince Frederick | 20678-4017 | 1518990712 | Organization | SHEPPARD PRATT PHYSICIANS, P.A. |
| Amanda Diane Cipriani, CSW | 1194120758 | Licensed clinical social worker | Lexington Park, MD | Calvert | Coeur D Alene | 83814-4000 | 1467142315 | Organization | LIFEHOUSE HEALTHCARE PLLC |
| Amanda Mosher, CSW | 1215453931 | Licensed clinical social worker | Lexington Park, MD | St. Marys | Waldorf | 20601-2817 | 1487105979 | Organization | PATHWAYS INC |
| Amarachi Onyima | 1104472968 | Mental Health Counselors | Lexington Park, MD | Calvert | Baltimore | 21212 | 1801355482 | Organization | BRIGHTSIDE MEDICAL, P.C. |
| Ami Bhavsar Cohn, NP | 1427454958 | Nurse practitioner | Lexington Park, MD | St. Marys | Lexington Park | 20653 | 1184046187 | Organization | MEDSTAR MEDICAL GROUP II LLC |
| Amish Shah, MD | 1225057532 | Cardiology | Lexington Park, MD | St. Marys | Hollywood | 20636-4871 | 1831592211 | Organization | MEDSTAR MEDICAL GROUP - SOUTHERN MARYLAND LLC |
| Amy C Sims | 1275059453 | Mental Health Counselors | Lexington Park, MD | Calvert | Prince Frederick | 20678-3582 | 1609137918 | Organization | CALVERT COUNTY HEALTH DEPARTMENT |
| Amy E Abdallah, MD | 1215161294 | Anesthesiology | Lexington Park, MD | St. Marys | Silver Spring | 20910-4150 | 1871548156 | Organization | ANESTHESIA COMPANY, LLC |
627 physicians. Page 1 of 32.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.