Directory
Kentucky Physician Directory
Kentucky physician directory.
Directory
Kentucky physician directory.
Complete Directory
Unmatched fields show None.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| A Jean Tanner, CSW | 1093173478 | Licensed clinical social worker | Louisville/Jefferson County, KY-IN | Jefferson | Louisville | 40207-3145 | 1093173478 | Individual | A Jean Tanner, LCSW |
| Aakash Shah | 1538691159 | Hospitalist | Louisville/Jefferson County, KY-IN | Jefferson | Louisville | 40207-4640 | 1962531731 | Organization | LOUISVILLE HOSPITALIST ASSOCIATES PLLC |
| Aakashi Shah, MD | 1336776442 | Neurology | Louisville/Jefferson County, KY-IN | Jefferson | Louisville | 40202-5700 | 1063778744 | Organization | UNIVERSITY OF LOUISVILLE PHYSICIANS, INC. |
| Aarin Kristin Cox | 1427520287 | Licensed clinical social worker | Cincinnati, OH-KY-IN | Campbell | Beachwood | 44122-5694 | 1811915713 | Organization | PSYCHOLOGICAL & BEHAVIORAL CONSULTANTS, LLC |
| Aaron B Hesselson, MD | 1053344945 | Cardiac Electrophysiology | Huntington-Ashland, WV-KY-OH | Greenup | Ashland | 41101-2868 | 1134484892 | Organization | KINGS DAUGHTERS MEDICAL SPECIALTIES INC. |
| Aaron B House, MD | 1215161328 | General surgery | None | Whitley | Corbin | 40701-6425 | 1518360296 | Organization | BAPTIST HEALTH MEDICAL GROUP INC |
| Aaron Becker, MD | 1053575365 | Urology | Louisville/Jefferson County, KY-IN | Jefferson | Louisville | 40217-1362 | 1922099811 | Organization | FIRST UROLOGY, PSC |
| Aaron Benjamin Newton | 1528613171 | Nurse practitioner | Elizabethtown, KY | Hardin | Radcliff | 40160-9111 | 1093338527 | Organization | BAPTIST HEALTH MEDICAL GROUP INC |
| Aaron Benjamin Schoenecke, CH | 1043885825 | Chiropractic | Bowling Green, KY | Warren | Bowling Green | 42104-4194 | 1477129740 | Organization | ALIGNED LIFE CHIROPRACTIC, PLLC |
| Aaron C Spalding, MD | 1114983871 | Radiation oncology | Louisville/Jefferson County, KY-IN | Jefferson | Louisville | 40202-3700 | 1073568879 | Organization | NORTON HOSPITALS INC |
| Aaron Clark Mcnulty, OD | 1346528049 | Optometrist | Louisville/Jefferson County, KY-IN | Jefferson | Louisville | 40222-3425 | 1891169645 | Organization | LOUISVILLE EYE CENTER PLLC |
| Aaron D Georgel, PA | 1154473759 | Physician assistant | Louisville/Jefferson County, KY-IN | Jefferson | Louisville | 40241-2831 | 1922288760 | Organization | COMMUNITY MEDICAL ASSOCIATES, INC. |
| Aaron D Stewart, MD | 1124024690 | Obstetrics/gynecology | Louisville/Jefferson County, KY-IN | Jefferson | Louisville | 40207-5929 | 1780961300 | Organization | BAPTIST HEALTH MEDICAL GROUP INC |
| Aaron Daniel Shmookler, MD | 1457641680 | Pathology | Lexington-Fayette, KY | Fayette | Lexington | 40536-0001 | 1326091448 | Organization | KENTUCKY MEDICAL SERVICES FOUNDATION, INC |
| Aaron E Medley, MD | 1215136403 | Anesthesiology | Elizabethtown, KY | Hardin | Elizabethtown | 42701-2503 | 1992212807 | Organization | PROFESSIONAL ANESTHESIA SERVICES OF KENTUCKY PLLC |
| Aaron Frye | 1033475355 | Mental Health Counselors | None | Pike | Louisville | 40207-4812 | 1962068296 | Organization | PURSUECARE, LLC |
| Aaron High, PT | 1578931580 | Physical therapist (private practice) | Lexington-Fayette, KY | Fayette | Lexington | 40513-1961 | 1508269200 | Organization | BAPTIST HEALTH MEDICAL GROUP INC |
| Aaron J Barnes | 1558892877 | Family practice | Lexington-Fayette, KY | Fayette | Lexington | 40517-3094 | 1518360296 | Organization | BAPTIST HEALTH MEDICAL GROUP INC |
| Aaron J Lyles, OD | 1396974200 | Optometrist | None | Marshall | Benton | 42025-1112 | 1356842538 | Organization | LYLES EYE CENTER, PLLC |
| Aaron K Compton, MD | 1609918879 | Pain Management | Louisville/Jefferson County, KY-IN | Jefferson | New Albany | 47150-4990 | 1407965015 | Organization | LOUISVILLE ORTHOPAEDIC CLINIC & SPORTS REHABILITATION CENTER PSC |
15132 physicians. Page 1 of 757.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.