Physicians
Lexington-Fayette, KY Physician Directory
2,538 physicians.
Physicians
2,538 physicians.
Market
Lexington-Fayette, KY.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Daniel Shmookler, MD | 1457641680 | Pathology | Lexington-Fayette, KY | Fayette | Lexington | 40536-0001 | 1326091448 | Organization | KENTUCKY MEDICAL SERVICES FOUNDATION, INC |
| Aaron High, PT | 1578931580 | Physical therapist (private practice) | Lexington-Fayette, KY | Fayette | Lexington | 40513-1961 | 1508269200 | Organization | BAPTIST HEALTH MEDICAL GROUP INC |
| Aaron J Barnes | 1558892877 | Family practice | Lexington-Fayette, KY | Fayette | Lexington | 40517-3094 | 1518360296 | Organization | BAPTIST HEALTH MEDICAL GROUP INC |
| Aaron K Mullins | 1124648761 | Optometrist | Lexington-Fayette, KY | Clark | Winchester | 40391-7635 | 1083775878 | Organization | PUCKETT FAMILY EYE CARE, PLLC |
| Abbi Leigh Chandler | 1487247466 | Nurse practitioner | Lexington-Fayette, KY | Scott | Nicholasville | 40356-8840 | 1326789462 | Organization | CAREMED HEALTH SOLUTIONS OF KENTUCKY, LLC |
| Abby B Mattingly, AU | 1124348255 | Audiologist (billing independently) | Lexington-Fayette, KY | Fayette | Lexington | 40536-0001 | 1770771974 | Organization | UNIVERSITY OF KENTUCKY |
| Abby L Childers | 1568917847 | Nurse practitioner | Lexington-Fayette, KY | Fayette | Lexington | 40503-1431 | 1518360296 | Organization | BAPTIST HEALTH MEDICAL GROUP INC |
| Abby Lynn Ayers, PA | 1457147605 | Physician assistant | Lexington-Fayette, KY | Fayette | Lexington | 40503-1035 | 1770771974 | Organization | UNIVERSITY OF KENTUCKY |
| Abby Priddle Benke, CNA | 1225591431 | Certified Registered Nurse Anesthetist (CRNA) | Lexington-Fayette, KY | Fayette | Lexington | 40536-7001 | 1770771974 | Organization | UNIVERSITY OF KENTUCKY |
| Abdul Hussein Mazin, MD | 1477500056 | Neurology | Lexington-Fayette, KY | Fayette | Lexington | 40503-1451 | 1518360296 | Organization | BAPTIST HEALTH MEDICAL GROUP INC |
| Abhisek Anil Patel, MD | 1255910212 | Emergency medicine | Lexington-Fayette, KY | Fayette | Lexington | 40536 | 1326091448 | Organization | KENTUCKY MEDICAL SERVICES FOUNDATION, INC |
| Abigail Paige Vanbussum, PA | 1457931354 | Physician assistant | Lexington-Fayette, KY | Fayette | Georgetown | 40324-9617 | 1447622394 | Organization | BLUEGRASS ORTHOPAEDICS PSC |
| Abraham Adiemi Armah, NP | 1124557236 | Nurse practitioner | Lexington-Fayette, KY | Fayette | Georgetown | 40324-8004 | 1225374887 | Organization | LEXINGTON URGENT CARE PLLC |
| Abram Keating, NP | 1184700189 | Nurse practitioner | Lexington-Fayette, KY | Fayette | Lexington | 40505-3287 | 1467031997 | Organization | OAK STREET HEALTH PHYSICIANS GROUP OF KENTUCKY, PLLC |
| Adalberto R Castellanos, MD | 1639198385 | Gastroenterology | Lexington-Fayette, KY | Fayette | Lexington | 40503-1431 | 1518360296 | Organization | BAPTIST HEALTH MEDICAL GROUP INC |
| Adam A Loose | 1295216091 | Nurse practitioner | Lexington-Fayette, KY | Fayette | Winchester | 40391-1179 | 1366482317 | Organization | NEW VISTA OF THE BLUEGRASS |
| Adam J Southall, PT | 1326357930 | Physical therapist (private practice) | Lexington-Fayette, KY | Fayette | Louisville | 40207-4681 | 1508269200 | Organization | BAPTIST HEALTH MEDICAL GROUP INC |
| Adam J Waggener | 1215763990 | Occupational therapist (private practice) | Lexington-Fayette, KY | Fayette | Lexington | 40504-2930 | 1962855254 | Organization | COMMONWEALTH HAND THERAPY |
| Adam Lee Deshong, NP | 1093345977 | Nurse practitioner | Lexington-Fayette, KY | Fayette | Lexington | 40503-1461 | 1225374887 | Organization | LEXINGTON URGENT CARE PLLC |
| Adam S Bastin, PA | 1205168614 | Physician assistant | Lexington-Fayette, KY | Fayette | Lexington | 40536-0001 | 1770771974 | Organization | UNIVERSITY OF KENTUCKY |
2538 physicians. Page 1 of 127.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.