Market
Louisville/Jefferson County, KY-IN
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 311 | 146 | 26 | 170,223 | N/A | N/A |
| 2015 | 332 | 153 | 32 | 175,798 | +6.8% | +3.3% |
| 2016 | 357 | 161 | 33 | 182,131 | +7.5% | +3.6% |
| 2017 | 386 | 169 | 33 | 188,897 | +8.1% | +3.7% |
| 2018 | 404 | 172 | 32 | 194,961 | +4.7% | +3.2% |
| 2019 | 450 | 181 | 32 | 195,538 | +11.4% | +0.3% |
| 2020 | 485 | 188 | 35 | 201,154 | +7.8% | +2.9% |
| 2021 | 528 | 194 | 36 | 204,348 | +8.9% | +1.6% |
| 2022 | 563 | 196 | 37 | 212,212 | +6.6% | +3.8% |
| 2023 | 612 | 210 | 39 | 227,994 | +8.7% | +7.4% |
| 2024 | 688 | 212 | 47 | 234,198 | +12.4% | +2.7% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 327 | 27% |
| Physical therapist (private practice) | 100 | 8.3% |
| Physician assistant | 67 | 5.5% |
| Family practice | 62 | 5.1% |
| Internal medicine | 51 | 4.2% |
| Licensed clinical social worker | 45 | 3.7% |
| Emergency medicine | 44 | 3.6% |
| Optometrist | 43 | 3.6% |
| Certified Registered Nurse Anesthetist (CRNA) | 36 | 3% |
| Anesthesiology | 34 | 2.8% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1780961300 | BAPTIST HEALTH MEDICAL GROUP INC | 127 | 10.5% |
| 1588614994 | COMMUNITY MEDICAL ASSOCIATES, INC. | 60 | 5% |
| 1790892727 | HARRISON COUNTY HOSPITAL | 41 | 3.4% |
| 1255084752 | NEW ALBANY HOSPITALIST GROUP, LLC | 41 | 3.4% |
| 1508269200 | BAPTIST HEALTH MEDICAL GROUP INC | 33 | 2.7% |
| 1043561541 | NORTHSTAR ANESTHESIA OF INDIANA LLC | 32 | 2.6% |
| 1831236272 | AMERICAN HEALTH NETWORK OF INDIANA, LLC | 32 | 2.6% |
| 1609915784 | CHILDREN'S HOSPITAL MEDICAL CENTER | 31 | 2.6% |
| 1194869255 | FLOYD EMERGENCY MEDICINE ASSOCIATES PC | 27 | 2.2% |
| 1942775879 | EMERGENCY MEDICINE PHYSICIANS ASSOCIATES PC | 23 | 1.9% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A2975 | Baptist Health Care Partners, LLC | 198 | 16.4% |
| A1403 | AHN Accountable Care Organization, LLC | 32 | 2.6% |
| A1001 | PBACO Holding, LLC | 19 | 1.6% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 15 | 1.2% |
| A2600 | Ascension Care Management | 12 | 1% |
| A2098 | The Accountable Care Organization, Ltd. | 9 | 0.7% |
| D0143 | CenterWell Care Solutions, Inc. | 7 | 0.6% |
| A3555 | Inspire Health Partners, LLC | 7 | 0.6% |
| D0337 | CHS ACO Op Co LLC | 6 | 0.5% |
| A5483 | Collaborative ACO 30, LLC | 6 | 0.5% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Jennifer Marie Teeter, D.O. | 1497075410 | Sports Medicine | $2,283,731.10 |
| Mark Conliffe, D.O. | 1417243999 | Osteopathic manipulative therapy | $1,860,623.91 |
| Roneka Leantrice Ravenell, MD | 1972682334 | Rheumatology | $1,303,416.35 |
| Daniel Kmetz, M.D. | 1659766319 | Urology | $1,202,472.92 |
| Charles F Moore, M.D. | 1740209253 | Rheumatology | $898,453.28 |
| Bradley B Bell, MD | 1942297007 | Urology | $819,218.31 |
| Mark Tye Haeberle | 1558650291 | Dermatology | $785,016.16 |
| Sara Kruer Zakel, MD | 1568518157 | Diagnostic Radiology | $715,891.14 |
| David H. Rosenbaum, MD | 1568596195 | Urology | $706,871.65 |
| Azmi Draw, MD | 1801878806 | Pulmonary disease | $601,869.09 |
| Robert L Thompson, MD | 1912901752 | Physical medicine and rehabilitation | $542,937.55 |
| Kheder Kutmah, M.D. | 1487666228 | Pulmonary disease | $452,189.22 |
| Richard N Medley, MD | 1578550638 | Urology | $448,437.71 |
| Kristopher R. Pugh, M.D. | 1194859389 | Ophthalmology | $420,666.73 |
| Nathan Boone Richards, M.D. | 1497968366 | Allergy/immunology | $419,464.10 |
| Jonathan Obert, MD | 1063703007 | Gastroenterology | $405,471.84 |
| Muad Maya, MD | 1558322172 | Internal medicine | $403,310.08 |
| Abdul Jabbar, MD | 1437141835 | Gastroenterology | $385,923.02 |
| Jayakrishnakamal Konijeti, MD | 1295739076 | Nephrology | $385,054.20 |
| Dennis N. Smith, MD | 1871697052 | Urology | $381,044.16 |
| Ashley Reader, D.O. | 1740638949 | Dermatology | $329,003.37 |
| Emori Bizer Carrara, M.D. | 1407983158 | Gastroenterology | $328,676.74 |
| Youssef Dairi, M.D. | 1295875417 | Pulmonary disease | $327,863.20 |
| Srinivasarao Manchikalapudi, MD | 1326073586 | Interventional Cardiology | $325,814.43 |
| Khurram Nazeer, MD | 1043291081 | Nephrology | $319,321.84 |
| Rinkoo Aggarwal, MD | 1619971462 | Physical medicine and rehabilitation | $318,346.99 |
| Vikas Singh, M.D. | 1457663817 | Interventional Cardiology | $309,849.73 |
| Ajay Kumar, MD | 1851777577 | Internal medicine | $306,033.90 |
| Bapineedu Gondi, MD | 1649295056 | Cardiology | $297,422.72 |
| Travis Edward Clegg, M.D. | 1740494418 | Orthopedic surgery | $296,646.98 |
| Shiraaz Ikram Rahman, MD | 1548536295 | Ophthalmology | $294,330.68 |
| Steven Frederick Samuel, MD | 1063417053 | General surgery | $291,905.13 |
| Kevin W O'Bryan, MD | 1578787735 | Dermatology | $275,564.01 |
| Christoph Fuchs, M.D. | 1639580541 | Orthopedic surgery | $272,659.89 |
| Venkata V Kakarlapudi, MD | 1851346845 | Otolaryngology | $272,588.95 |
| Muhammad I Masroor, M.D. | 1043216971 | Internal medicine | $266,381.07 |
| Matthew David Mccollough, M.D. | 1063465284 | Gastroenterology | $261,639.84 |
| James Cletus Strobel, M.D. | 1730187998 | Gastroenterology | $258,090.29 |
| Edwin James Apenbrinck, M.D. | 1932466166 | Ophthalmology | $249,040.83 |
| Richard Scott Cornell, MD | 1376545327 | Nephrology | $246,727.58 |
| Syed T Raza, MD | 1104847862 | Cardiology | $245,745.27 |
| Satya V. Garimella, M.D. | 1164452850 | Cardiac Electrophysiology | $244,727.84 |
| Hrak Chemchirian, MD | 1215190988 | Cardiac Electrophysiology | $241,473.37 |
| Amit Rai, MD | 1477657583 | Nephrology | $234,071.59 |
| Surender Kumar Sandella, MD | 1689736324 | Interventional Cardiology | $229,465.67 |
| Curtis A Jordan, MD | 1477559904 | Ophthalmology | $227,578.80 |
| Brent Michael Walz, MD | 1720078900 | Orthopedic surgery | $223,297.92 |
| Robert Tyler Luckett, M.D. | 1972999050 | Gastroenterology | $218,489.84 |
| Vasdev Lohano, MD | 1316906738 | Endocrinology | $214,322.34 |
| Elena Maxim Kurland, MD | 1184120602 | Dermatology | $213,526.17 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Louisville/Jefferson County, KY-IN | IN | Current | 1,210 | 234,198 | +12.4% | +2.7% |
| Elizabethtown, KY | KY | 49 mi | 684 | 19,659 | +6.9% | +2.9% |
| Columbus, IN | IN | 56 mi | 484 | 311,834 | +8.3% | +3.5% |
| Bloomington, IN | IN | 65 mi | 908 | 25,249 | +9.3% | +3.5% |
| Cincinnati, OH-KY-IN | IN | 71 mi | 255 | 375,973 | +9.6% | +3.2% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Louisville/Jefferson County, KY-IN | IN | Current | 1,210 | 234,198 | +12.4% | +2.7% |
| Elizabethtown, KY | KY | 42 mi | 684 | 19,659 | +6.9% | +2.9% |
| Lexington-Fayette, KY | KY | 67 mi | 3,911 | 80,867 | +10.3% | +3.2% |
| Columbus, IN | IN | 69 mi | 484 | 311,834 | +8.3% | +3.5% |
| Cincinnati, OH-KY-IN | OH | 82 mi | 8,574 | 375,973 | +7.6% | +3.2% |
Louisville/Jefferson County, KY-IN accounts for 3.8% of physicians represented in Indiana's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.