Market
Fort Wayne, IN
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 902 | 256 | 55 | 54,530 | N/A | N/A |
| 2015 | 975 | 267 | 56 | 56,265 | +8.1% | +3.2% |
| 2016 | 1,029 | 268 | 56 | 58,182 | +5.5% | +3.4% |
| 2017 | 1,110 | 270 | 59 | 60,063 | +7.9% | +3.2% |
| 2018 | 1,229 | 274 | 61 | 62,028 | +10.7% | +3.3% |
| 2019 | 1,348 | 284 | 66 | 58,894 | +9.7% | -5.1% |
| 2020 | 1,437 | 293 | 71 | 60,802 | +6.6% | +3.2% |
| 2021 | 1,593 | 307 | 84 | 61,685 | +10.9% | +1.5% |
| 2022 | 1,761 | 316 | 92 | 64,415 | +10.5% | +4.4% |
| 2023 | 1,920 | 325 | 102 | 71,121 | +9% | +10.4% |
| 2024 | 2,065 | 345 | 107 | 73,219 | +7.6% | +2.9% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 577 | 21.9% |
| Physician assistant | 235 | 8.9% |
| Family practice | 183 | 7% |
| Internal medicine | 160 | 6.1% |
| Physical therapist (private practice) | 149 | 5.7% |
| Anesthesiology | 97 | 3.7% |
| Optometrist | 71 | 2.7% |
| Emergency medicine | 61 | 2.3% |
| Diagnostic Radiology | 58 | 2.2% |
| Licensed clinical social worker | 56 | 2.1% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1932130952 | PARKVIEW HEALTH SYSTEM INC | 507 | 19.3% |
| 1952411233 | PARKVIEW HEALTH SYSTEM, INC. | 216 | 8.2% |
| 1164662805 | LUTHERAN MEDICAL GROUP LLC | 197 | 7.5% |
| 1144215096 | PROFESSIONAL EMERGENCY PHYSICIANS PC | 77 | 2.9% |
| 1740268796 | ORTHOPAEDICS NORTHEAST PC | 70 | 2.7% |
| 1538159140 | ASSOCIATED ANESTHESIOLOGISTS OF FORT WAYNE PC | 53 | 2% |
| 1447585153 | PARKVIEW HEALTH SYSTEM, INC. | 51 | 1.9% |
| 1497758429 | FORT WAYNE ORTHOPAEDICS LLC | 49 | 1.9% |
| 1316550445 | INDIANA UNIVERSITY HEALTH FORT WAYNE PHYSICIANS, LLC | 48 | 1.8% |
| 1720190002 | PARKVIEW HEALTH SYSTEM, INC. | 46 | 1.7% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A5645 | CoreHealth Alliance LLC | 489 | 18.6% |
| A4974 | Caravan Health ACO 43 LLC | 472 | 17.9% |
| A3664 | CHSPSC ACO 2, LLC | 293 | 11.1% |
| D0034 | Indiana University Health ACO, Inc. | 73 | 2.8% |
| A5403 | Main Street Rural Health Sycamore ACO LLC | 66 | 2.5% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 48 | 1.8% |
| A5160 | Caravan Health ACO 50 LLC | 30 | 1.1% |
| A5530 | Eventus ACO LLC | 28 | 1.1% |
| A4931 | IHCI ACO LLC | 14 | 0.5% |
| D0063 | Oak Street Health Medicare Partners LLC | 10 | 0.4% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Adeel N Khan, M.D. | 1841510294 | Ophthalmology | $7,410,625.40 |
| Gohar A Salam, M.D., F.A.C.S. | 1285635334 | Ophthalmology | $4,056,658.18 |
| Matthew L Carr, MD | 1447252135 | Hematology/oncology | $3,337,706.34 |
| Ahad Ali Sadiq, M.D | 1861525560 | Hematology/oncology | $3,185,451.86 |
| Sreenivasa R Nattam, MD | 1982606893 | Hematology/oncology | $2,743,173.13 |
| Sunil Babu, M.D. | 1891968301 | Hematology/oncology | $2,594,366.80 |
| Shalini Chitneni, MD | 1396951299 | Hematology/oncology | $2,206,452.19 |
| Ryan A Gonzales, M.D. | 1134330061 | Hematology/oncology | $2,195,335.55 |
| David M Zimmerman, M.D. | 1639148232 | Hematology/oncology | $2,094,062.95 |
| Mohamed G Gendy, M.D. | 1508183427 | Ophthalmology | $2,030,361.67 |
| Gary R Gize, MD | 1255333167 | Hematology/oncology | $2,023,645.66 |
| Michael Epstein, MD | 1437151347 | Hematology/oncology | $1,720,827.63 |
| Naga Malleswari Vutukuri, MD | 1518255942 | Hematology/oncology | $1,683,042.29 |
| Praveen Kollipara, MD | 1073515987 | Hematology/oncology | $1,675,505.17 |
| James D Kim, MD | 1255657151 | Ophthalmology | $1,669,424.74 |
| Yasolatha Nalamolu, MD | 1831173269 | Hematology/oncology | $1,461,156.95 |
| Jason Min So, MD | 1801282249 | Ophthalmology | $1,360,325.51 |
| Farrukh M Adhami, MD | 1598766925 | Hematology/oncology | $1,239,778.24 |
| Dolly R. Quispe Leveau, M.D. | 1821209370 | Hematology/oncology | $855,789.15 |
| Ajay S Gupta, MD | 1487651873 | Neurology | $841,719.98 |
| Scott E. Mattson, DO | 1477523645 | Cardiology | $728,022.03 |
| Zhigang Yuan, MD | 1194103317 | Radiation oncology | $619,942.80 |
| Aniqa A Kohen, MD | 1831531995 | Gastroenterology | $601,720.46 |
| Thomas William Mcgovern, M.D. | 1982702742 | Unknown physician specialty | $590,908.39 |
| Steven N Rhinehart, MD | 1790787604 | Medical oncology | $565,501.46 |
| Jeffrey Walter Sassmannshausen, M.D. | 1316928195 | Dermatology | $536,123.76 |
| Mark C Ranck, M.D. | 1578710471 | Radiation oncology | $528,926.95 |
| Naresh J Patel, DO | 1063413052 | Allergy/immunology | $512,019.41 |
| Nathan Daniel Comsia, MD | 1407010572 | Radiation oncology | $507,114.34 |
| Mark Allen Crain, D.O. | 1326330200 | Diagnostic Radiology | $474,102.41 |
| Paras Batuk Ramolia, M.D. | 1457524167 | Dermatology | $467,864.06 |
| William Lee Smits, M.D. | 1811950462 | Allergy/immunology | $450,846.62 |
| Andrew Joseph Offerle, M.D. | 1598785149 | Emergency medicine | $440,599.15 |
| Christopher Edson Carrel, MD | 1023041571 | Diagnostic Radiology | $436,712.96 |
| Nathaniel Linna, MD | 1043730013 | Diagnostic Radiology | $373,914.46 |
| David S Stensland, M.D. | 1023011004 | Physical medicine and rehabilitation | $366,330.24 |
| Robert Stephen Bednarek | 1902291875 | Dermatology | $331,083.18 |
| Joseph C. Muhler, M.D. | 1912988056 | Family practice | $310,503.78 |
| Jeffrey W Birn, M.D. | 1588828909 | Diagnostic Radiology | $296,046.62 |
| Jay Shah, MD | 1346656873 | Diagnostic Radiology | $290,646.92 |
| Jeffrey D Hudson, M.D. | 1831196765 | Ophthalmology | $270,233.63 |
| Sanjiv G Aggarwal, MD | 1316917511 | Cardiology | $269,395.80 |
| George David Bojrab, MD | 1891768537 | Interventional Pain Management (IPM) | $264,923.75 |
| Brian Cottrell Miller, M.D. | 1548403074 | Ophthalmology | $260,607.08 |
| Nazrul Islam Chowdhury, MD | 1124345830 | Internal medicine | $259,027.76 |
| Michael Petrucci, MD | 1609075811 | Diagnostic Radiology | $252,429.14 |
| Scott Cressman, M.D. | 1730507005 | Diagnostic Radiology | $252,252.40 |
| Louis Alfred Lopez, MD | 1922117571 | Cardiology | $234,615.07 |
| William J Berghoff, MD | 1811995970 | Orthopedic surgery | $233,355.92 |
| John Paul Magno Manalo, M.D. | 1043506694 | Orthopedic surgery | $231,391.77 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Fort Wayne, IN | IN | Current | 2,631 | 73,219 | +7.6% | +2.9% |
| Elkhart-Goshen, IN | IN | 54 mi | 815 | 31,943 | +5.5% | +1.8% |
| Lima, OH | OH | 56 mi | 656 | 19,375 | +8.5% | +2% |
| Muncie, IN | IN | 61 mi | 658 | 19,757 | +4.3% | +1.3% |
| Kokomo, IN | IN | 68 mi | 486 | 16,632 | +12.8% | +1.7% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Fort Wayne, IN | IN | Current | 2,631 | 73,219 | +7.6% | +2.9% |
| Elkhart-Goshen, IN | IN | 53 mi | 815 | 31,943 | +5.5% | +1.8% |
| Muncie, IN | IN | 53 mi | 658 | 19,757 | +4.3% | +1.3% |
| Kokomo, IN | IN | 57 mi | 486 | 16,632 | +12.8% | +1.7% |
| Lima, OH | OH | 62 mi | 656 | 19,375 | +8.5% | +2% |
Fort Wayne, IN accounts for 8.2% of physicians represented in Indiana's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.