Physicians
Lewiston, ID-WA Physician Directory
145 physicians.
Physicians
145 physicians.
Market
Lewiston, ID-WA.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| Ajith Kumar, MD | 1609952381 | Nephrology | Lewiston, ID-WA | Nez Perce | Lewiston | 83501-3502 | 1174789325 | Organization | KIDNEY & HYPERTENSION CLINIC PLLC |
| Albert W Merritt, CNA | 1609992783 | Certified Registered Nurse Anesthetist (CRNA) | Lewiston, ID-WA | Nez Perce | Lewiston | 83501-2431 | 1649616160 | Organization | MEDSTREAM ANESTHESIA PLLC |
| Amanda Caye Moore, NP | 1184391146 | Nurse practitioner | Lewiston, ID-WA | Nez Perce | Lewiston | 83501-2435 | 1205368404 | Organization | ST JOSEPH HOSPITAL LLC |
| Amy Dawnette Johnson, NP | 1144557653 | Nurse practitioner | Lewiston, ID-WA | Nez Perce | Lewiston | 83501-2703 | 1205368404 | Organization | ST JOSEPH HOSPITAL LLC |
| Angel D Klippenstein, NP | 1215712088 | Nurse practitioner | Lewiston, ID-WA | Nez Perce | Clarkston | 99403-6009 | 1881907715 | Organization | PROVIDENCE HEALTH & SERVICES WASHINGTON |
| Anita R Ringering, NP | 1023496908 | Nurse practitioner | Lewiston, ID-WA | Nez Perce | Lewiston | 83501-4441 | 1023496908 | Individual | Anita Ringering, NP |
| Anne Simon, AU | 1548396690 | Audiologist (billing independently) | Lewiston, ID-WA | Nez Perce | Lewiston | 83501-5353 | 1053773416 | Organization | SIMON AUDIOLOGY & TINNITUS LLC |
| Anthony D Cossette, CSW | 1235890344 | Licensed clinical social worker | Lewiston, ID-WA | Nez Perce | Spokane | 99202-1510 | 1861495327 | Organization | FRONTIER BEHAVIORAL HEALTH |
| Austin Woolard, NP | 1518762574 | Nurse practitioner | Lewiston, ID-WA | Nez Perce | Lewiston | 83501-2431 | 1205368404 | Organization | ST JOSEPH HOSPITAL LLC |
| Benjamin Krasin, MD | 1316327927 | Internal medicine | Lewiston, ID-WA | Nez Perce | Lewiston | 83501-2431 | 1730407461 | Organization | SOUND PHYSICIANS OF IDAHO |
| Breanne L Lybyer, PA | 1245798719 | Physician assistant | Lewiston, ID-WA | Nez Perce | Lewiston | 83501-7301 | 1912458787 | Organization | CATALYST MEDICAL GROUP, PLLC |
| Bren Heaton, MD | 1629244355 | General surgery | Lewiston, ID-WA | Nez Perce | Lewiston | 83501-2431 | 1205368404 | Organization | ST JOSEPH HOSPITAL LLC |
| Bret A Paulson, PA | 1497837447 | Physician assistant | Lewiston, ID-WA | Nez Perce | Lewiston | 83501-4441 | 1912458787 | Organization | CATALYST MEDICAL GROUP, PLLC |
| Brian A Mcdermott, PT | 1649506502 | Physical therapist (private practice) | Lewiston, ID-WA | Nez Perce | Boise | 83704-9015 | 1073551560 | Organization | PEAK PHYSICAL THERAPY P C |
| Brian D Smith, MD | 1265492821 | Anesthesiology | Lewiston, ID-WA | Nez Perce | Lewiston | 83501-2431 | 1649616160 | Organization | MEDSTREAM ANESTHESIA PLLC |
| Brian J Engel, CNA | 1518120765 | Certified Registered Nurse Anesthetist (CRNA) | Lewiston, ID-WA | Nez Perce | Bellevue | 98004-1422 | 1114978848 | Organization | PACIFIC CATARACT AND LASER INSTITUTE, INC., P.C. |
| Bryan J Beardsley, MD | 1104856087 | Orthopedic surgery | Lewiston, ID-WA | Nez Perce | Clarkston | 99403-2829 | 1912458787 | Organization | CATALYST MEDICAL GROUP, PLLC |
| Bryan J Phelps, CNA | 1447598214 | Certified Registered Nurse Anesthetist (CRNA) | Lewiston, ID-WA | Nez Perce | Clarkston | 99403-2829 | 1598814352 | Organization | TRI-STATE MEMORIAL HOSPITAL |
| Bryan L Braun, PA | 1063505444 | Physician assistant | Lewiston, ID-WA | Nez Perce | Lewiston | 83501-4441 | 1912458787 | Organization | CATALYST MEDICAL GROUP, PLLC |
| Calvin Wilbanks, PT | 1013748508 | Physical therapist (private practice) | Lewiston, ID-WA | Nez Perce | Demorest | 30535-4561 | 1073551560 | Organization | PEAK PHYSICAL THERAPY P C |
145 physicians. Page 1 of 8.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.