State
Idaho Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Boise City, ID | 4,340 | 45.9% |
| Coeur d'Alene, ID | 1,146 | 12.1% |
| Idaho Falls, ID | 1,012 | 10.7% |
| Pocatello, ID | 608 | 6.4% |
| Twin Falls, ID | 608 | 6.4% |
| Lewiston, ID-WA | 221 | 2.3% |
| Logan, UT-ID | 34 | 0.4% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 1,471 | 15.6% |
| Physician assistant | 1,305 | 13.8% |
| Physical therapist (private practice) | 784 | 8.3% |
| Family practice | 725 | 7.7% |
| Certified Registered Nurse Anesthetist (CRNA) | 520 | 5.5% |
| Licensed clinical social worker | 420 | 4.4% |
| Chiropractic | 334 | 3.5% |
| Optometrist | 279 | 3% |
| Emergency medicine | 274 | 2.9% |
| Mental Health Counselors | 265 | 2.8% |
| County | Physicians | % |
|---|---|---|
| Ada | 3,428 | 36.3% |
| Kootenai | 1,146 | 12.1% |
| Bonneville | 949 | 10% |
| Canyon | 828 | 8.8% |
| Bannock | 608 | 6.4% |
| Twin Falls | 567 | 6% |
| Nez Perce | 221 | 2.3% |
| Bonner | 171 | 1.8% |
| Madison | 146 | 1.5% |
| Latah | 121 | 1.3% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1326336058 | ST LUKES CLINIC-TREASURE VALLEY LLC | 1,098 | 11.6% |
| 1861676298 | SAINT ALPHONSUS REGIONAL MEDICAL CENTER INC | 513 | 5.4% |
| 1174661151 | KOOTENAI HEALTH, INC. | 320 | 3.4% |
| 1790718229 | ST LUKE'S CLINIC LLC | 269 | 2.8% |
| 1669462362 | MOUNTAIN VIEW HOSPITAL LLC | 218 | 2.3% |
| 1033147467 | ANESTHESIA ASSOCIATES OF BOISE, P.A. | 159 | 1.7% |
| 1215165485 | POCATELLO HEALTH SERVICES, LLC | 136 | 1.4% |
| 1568413920 | ALLIANCE MEDICAL GROUP, LLC | 124 | 1.3% |
| 1841490075 | FULL CIRCLE HEALTH, INC. | 82 | 0.9% |
| 1386677524 | ST ALPHONSUS PROFESSIONAL MEDICAL SERVICES LLC | 81 | 0.9% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.