Physicians
Idaho Falls, ID Physician Directory
654 physicians.
Physicians
654 physicians.
Market
Idaho Falls, ID.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| Aaron J Altenburg, MD | 1215145883 | Orthopedic surgery | Idaho Falls, ID | Bonneville | Idaho Falls | 83404-7407 | 1669462362 | Organization | MOUNTAIN VIEW HOSPITAL LLC |
| Aaron L Clayson, NP | 1629814892 | Nurse practitioner | Idaho Falls, ID | Bonneville | Chubbuck | 83202-4707 | 1013064690 | Organization | IDAHO KIDNEY INSTITUTE LLP |
| Aaron Norton, CNA | 1265907802 | Certified Registered Nurse Anesthetist (CRNA) | Idaho Falls, ID | Bonneville | Idaho Falls | 83404-7407 | 1669462362 | Organization | MOUNTAIN VIEW HOSPITAL LLC |
| Aaron Robert Kearsley, PT | 1457929010 | Physical therapist (private practice) | Idaho Falls, ID | Bonneville | Idaho Falls | 83404-7517 | 1659681534 | Organization | MANUAL SOLUTIONS PLLC |
| Abraham Carl Schlauderaff, MD | 1225492390 | Neurosurgery | Idaho Falls, ID | Bonneville | Idaho Falls | 83404-4978 | 1902841893 | Organization | IDAHO PHYSICIAN SERVICES INC. |
| Adam A Meziani, MD | 1326427360 | General surgery | Idaho Falls, ID | Bonneville | Idaho Falls | 83404-7586 | 1215716998 | Organization | STEELE LAKE SPECIALTY PLLC |
| Adam D Cook, PT | 1316402159 | Physical therapist (private practice) | Idaho Falls, ID | Bonneville | Idaho Falls | 83404-7486 | 1023415445 | Organization | TAHI PHYSICAL THERAPY PLLC |
| Adam Hoopes, DO | 1407237233 | Family practice | Idaho Falls, ID | Bonneville | Idaho Falls | 83404-7533 | 1740715507 | Organization | UTAH REGIONAL HOSPITALISTS LLC |
| Adam L Nickell, CSW | 1497164347 | Licensed clinical social worker | Idaho Falls, ID | Bonneville | Ammon | 83406-6601 | 1447426465 | Organization | PEARL HEALTH CLINIC |
| Adam N Balmforth, PT | 1457709081 | Physical therapist (private practice) | Idaho Falls, ID | Bonneville | Idaho Falls | 83404-7515 | 1982203030 | Organization | CHANNING PHYSICAL THERAPY & ASSOCIATES LLC |
| Adam R Blakeman, PA | 1275071128 | Physician assistant | Idaho Falls, ID | Jefferson | Rigby | 83442-5374 | 1669462362 | Organization | MOUNTAIN VIEW HOSPITAL LLC |
| Adam T Richins, PA | 1023381860 | Physician assistant | Idaho Falls, ID | Jefferson | Rupert | 83350-1619 | 1356026280 | Organization | MADISON CO MEMORIAL HOSPITAL |
| Alex J Wright, MD | 1043715832 | Ophthalmology | Idaho Falls, ID | Bonneville | Idaho Falls | 83404-4951 | 1790052603 | Organization | PREMIER EYE CARE OF EASTERN IDAHO |
| Alisha Scott, PA | 1538589072 | Physician assistant | Idaho Falls, ID | Bonneville | Idaho Falls | 83404-8042 | 1073909594 | Organization | SPENCER J HARDENBROOK MD PC |
| Alison Layton | 1003697582 | Mental Health Counselors | Idaho Falls, ID | Bonneville | Ammon | 83406-4702 | 1134458102 | Organization | CENTERPOINT COUNSELING SERVICES, LLC |
| Alison Noel Thompson, NP | 1437745528 | Nurse practitioner | Idaho Falls, ID | Bonneville | Idaho Falls | 83404-7407 | 1669462362 | Organization | MOUNTAIN VIEW HOSPITAL LLC |
| Alyssa M Jack, PA | 1598357436 | Physician assistant | Idaho Falls, ID | Bonneville | Idaho Falls | 83402-4647 | 1295580082 | Organization | ROCKY MOUNTAIN MEDICAL LLC |
| Amanda N Thompson, NP | 1144690413 | Nurse practitioner | Idaho Falls, ID | Bonneville | Idaho Falls | 83404-7517 | 1669462362 | Organization | MOUNTAIN VIEW HOSPITAL LLC |
| Amber Christensen | 1205567526 | Physician assistant | Idaho Falls, ID | Bonneville | Idaho Falls | 83404-7407 | 1346653862 | Organization | MONARCH HEALTHCARE PLLC |
| Amber D Masse, NP | 1235208687 | Nurse practitioner | Idaho Falls, ID | Jefferson | Rexburg | 83440-2627 | 1720502370 | Organization | VISTA HEALTHCARE PC |
654 physicians. Page 1 of 33.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.