Physicians
Salinas, CA Physician Directory
1,087 physicians.
Physicians
1,087 physicians.
Market
Salinas, CA.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| Aaron C Gaily, DC | 1568526622 | Chiropractic | Salinas, CA | Monterey | Monterey | 93940-6144 | 1295187755 | Organization | THE BACK AND NECK PAIN CENTER OF MONTEREY - GAILY CHIROPRACTIC INC. |
| Aaron R Ledbetter, NP | 1114747607 | Nurse practitioner | Salinas, CA | Monterey | Salinas | 93901-4446 | 1366550675 | Organization | CENTRAL COAST NEPHROLOGY MEDICAL CORPORATION |
| Aarush Manchanda, MD | 1609027986 | Nuclear medicine | Salinas, CA | Monterey | Monterey | 93940-5902 | 1770710709 | Organization | MONTAGE MEDICAL GROUP |
| Abbas Bahari, MD | 1447469176 | Neurosurgery | Salinas, CA | Monterey | Salinas | 93906-3134 | 1649434770 | Organization | WEST COAST BRAIN AND SPINE INSTITUTE INC |
| Adelheid Ebenhoech, MD | 1285622258 | Family practice | Salinas, CA | Monterey | Salinas | 93906-3100 | 1063151363 | Organization | COUNTY OF MONTEREY |
| Adrian Jordan, MD | 1619460490 | Hospitalist | Salinas, CA | Monterey | Salinas | 93901-4029 | 1093158347 | Organization | SVMHS CLINICS |
| Ahmad Ahmadzia, MD | 1023431152 | General practice | Salinas, CA | Monterey | Monterey | 93940-1439 | 1568465466 | Organization | DOCTORS ON DUTY MEDICAL GROUP, INC |
| Ahmed Numaan, MD | 1437168358 | Psychiatry | Salinas, CA | Monterey | Monterey | 93940-2887 | 1225285810 | Organization | COMMUNITY HOSPITAL OF THE MONTEREY PENINSULA |
| Aimee Hibino, PT | 1073841839 | Physical therapist (private practice) | Salinas, CA | Monterey | Salinas | 93901-4206 | 1831117456 | Organization | ACTION PHYSICAL THERAPY PARTNERS, INC. |
| Aimee M Shirrell, MD | 1588676522 | Family practice | Salinas, CA | Monterey | Greenfield | 93927-5648 | 1043351133 | Organization | CLINICA DE SALUD DEL VALLE DE SALINAS |
| Aimee S Paik, MD | 1255560967 | Dermatology | Salinas, CA | Monterey | Salinas | 93901-3916 | 1093158347 | Organization | SVMHS CLINICS |
| Ajanta De, MD | 1336198878 | Cardiology | Salinas, CA | Monterey | Monterey | 93940-5902 | 1982246575 | Organization | GOLDEN STATE HEART & VASCULAR ASSOCIATES |
| Akash Jaggi, MD | 1083173132 | Psychiatry | Salinas, CA | Monterey | Monterey | 93940-2887 | 1225285810 | Organization | COMMUNITY HOSPITAL OF THE MONTEREY PENINSULA |
| Akia Marche' Isom | 1245956366 | Marriage and Family Therapist | Salinas, CA | Monterey | Irvine | 92612-7103 | 1922675644 | Organization | MOOD CLINICAL, P. C. |
| Alain C Claudel, PT | 1487700050 | Physical therapist (private practice) | Salinas, CA | Monterey | Monterey | 93940-5902 | 1881620599 | Organization | MONTEREY SPINE & JOINT PC |
| Alberto Martinez, MD | 1174768816 | Family practice | Salinas, CA | Monterey | Salinas | 93901-3916 | 1093158347 | Organization | SVMHS CLINICS |
| Alcina H Lima, PT | 1427235209 | Physical therapist (private practice) | Salinas, CA | Monterey | Monterey | 93940-3227 | 1134887144 | Organization | FULL CIRCLE PHYSICAL THERAPY |
| Aldon Rodriguez, OD | 1417389487 | Optometrist | Salinas, CA | Monterey | Salinas | 93906-3136 | 1629133178 | Organization | MONTEREY BAY EYE ASSOCIATES MEDICAL GROUP, A MEDICAL CORPORATION |
| Alex Hannah, PT | 1043985195 | Physical therapist (private practice) | Salinas, CA | Monterey | Aurora | 80012-4540 | 1881620599 | Organization | MONTEREY SPINE & JOINT PC |
| Alex Logono, MD | 1639632995 | Hospitalist | Salinas, CA | Monterey | Salinas | 93901-4029 | 1093158347 | Organization | SVMHS CLINICS |
1087 physicians. Page 1 of 55.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.