State
Washington Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Seattle-Bellevue-Kent, WA | 13,448 | 35.4% |
| Tacoma-Lakewood, WA | 4,434 | 11.7% |
| Spokane-Spokane Valley, WA | 3,413 | 9% |
| Everett, WA | 2,946 | 7.8% |
| Portland-Vancouver-Hillsboro, OR-WA | 2,394 | 6.3% |
| Olympia-Lacey-Tumwater, WA | 1,595 | 4.2% |
| Bremerton-Silverdale-Port Orchard, WA | 1,403 | 3.7% |
| Kennewick-Richland, WA | 1,263 | 3.3% |
| Bellingham, WA | 1,234 | 3.2% |
| Yakima, WA | 963 | 2.5% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 5,107 | 13.4% |
| Physician assistant | 3,580 | 9.4% |
| Physical therapist (private practice) | 3,320 | 8.7% |
| Family practice | 3,243 | 8.5% |
| Internal medicine | 1,896 | 5% |
| Chiropractic | 1,368 | 3.6% |
| Emergency medicine | 1,288 | 3.4% |
| Anesthesiology | 1,229 | 3.2% |
| Optometrist | 1,014 | 2.7% |
| Licensed clinical social worker | 954 | 2.5% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1023041159 | THE ASSOCIATION OF UNIVERSITY PHYSICIANS | 3,379 | 8.9% |
| 1366539421 | FRANCISCAN MEDICAL GROUP | 1,165 | 3.1% |
| 1689612954 | SWEDISH HEALTH SERVICES | 824 | 2.2% |
| 1124264577 | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | 725 | 1.9% |
| 1326093873 | MULTICARE HEALTH SYSTEM | 722 | 1.9% |
| 1669619870 | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | 699 | 1.8% |
| 1194099390 | PROVIDENCE HEALTH & SERVICES WASHINGTON | 669 | 1.8% |
| 1831186766 | OPTUM CARE WASHINGTON PLLC | 584 | 1.5% |
| 1881642239 | CENTRAL WASHINGTON HEALTH SERVICES ASSOCIATION | 539 | 1.4% |
| 1992759427 | THE VANCOUVER CLINIC INC PS | 519 | 1.4% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.