State
Vermont Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Burlington-South Burlington, VT | 1,735 | 36.6% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 681 | 14.4% |
| Physician assistant | 405 | 8.5% |
| Licensed clinical social worker | 349 | 7.4% |
| Family practice | 307 | 6.5% |
| Mental Health Counselors | 299 | 6.3% |
| Physical therapist (private practice) | 296 | 6.2% |
| Internal medicine | 244 | 5.1% |
| Clinical psychologist | 154 | 3.2% |
| Emergency medicine | 144 | 3% |
| Chiropractic | 134 | 2.8% |
| County | Physicians | % |
|---|---|---|
| Chittenden | 1,432 | 30.2% |
| Windsor | 690 | 14.6% |
| Washington | 520 | 11% |
| Rutland | 403 | 8.5% |
| Windham | 303 | 6.4% |
| Franklin | 284 | 6% |
| Bennington | 280 | 5.9% |
| Lamoille | 211 | 4.5% |
| Caledonia | 176 | 3.7% |
| Addison | 175 | 3.7% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1659309615 | UNIVERSITY OF VERMONT MEDICAL CENTER INC | 852 | 18% |
| 1548210198 | DARTMOUTH-HITCHCOCK CLINIC | 334 | 7% |
| 1023028784 | CENTRAL VERMONT MEDICAL CENTER INC | 204 | 4.3% |
| 1023092053 | MARY HITCHCOCK MEMORIAL HOSPITAL | 185 | 3.9% |
| 1184994162 | SOUTHWESTERN VERMONT MEDICAL CENTER INC. | 64 | 1.4% |
| 1306849708 | BRATTLEBORO MEMORIAL HOSPITAL | 61 | 1.3% |
| 1689678963 | COMMUNITY HEALTH CENTERS OF BURLINGTON INC | 57 | 1.2% |
| 1134457013 | PORTER HOSPITAL, INC | 55 | 1.2% |
| 1538442199 | NORTHWESTERN MEDICAL CENTER INC | 54 | 1.1% |
| 1083678833 | RUTLAND HOSPITAL, INC. | 49 | 1% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.