State
South Carolina Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Charleston-North Charleston, SC | 5,224 | 19.9% |
| Greenville-Anderson-Greer, SC | 4,891 | 18.6% |
| Columbia, SC | 4,015 | 15.3% |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 2,312 | 8.8% |
| Charlotte-Concord-Gastonia, NC-SC | 1,851 | 7% |
| Spartanburg, SC | 1,596 | 6.1% |
| Hilton Head Island-Bluffton-Port Royal, SC | 1,306 | 5% |
| Augusta-Richmond County, GA-SC | 1,238 | 4.7% |
| Florence, SC | 1,177 | 4.5% |
| Sumter, SC | 413 | 1.6% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 4,635 | 17.6% |
| Physician assistant | 2,345 | 8.9% |
| Family practice | 1,668 | 6.3% |
| Physical therapist (private practice) | 1,604 | 6.1% |
| Certified Registered Nurse Anesthetist (CRNA) | 1,601 | 6.1% |
| Internal medicine | 1,397 | 5.3% |
| Emergency medicine | 974 | 3.7% |
| Anesthesiology | 717 | 2.7% |
| Chiropractic | 667 | 2.5% |
| Obstetrics/gynecology | 600 | 2.3% |
| County | Physicians | % |
|---|---|---|
| Charleston | 4,112 | 15.6% |
| Greenville | 3,608 | 13.7% |
| Horry | 2,312 | 8.8% |
| Richland | 2,206 | 8.4% |
| Lexington | 1,562 | 5.9% |
| Spartanburg | 1,542 | 5.9% |
| York | 1,486 | 5.7% |
| Beaufort | 1,276 | 4.9% |
| Aiken | 1,192 | 4.5% |
| Florence | 1,017 | 3.9% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1295763217 | PRISMA HEALTH UNIVERSITY MEDICAL GROUP | 1,591 | 6.1% |
| 1275988321 | PRISMA HEALTH MEDICAL GROUP-MIDLANDS | 785 | 3% |
| 1841878006 | MUSC COMMUNITY PHYSICIANS | 693 | 2.6% |
| 1982678496 | UNIVERSITY MEDICAL ASSOCIATES OF THE MEDICAL UNIVERSITY OF SOUTH CAROL | 650 | 2.5% |
| 1528465374 | PRISMA HEALTH UNIVERSITY MEDICAL GROUP | 484 | 1.8% |
| 1801990494 | MCLEOD PHYSICIAN ASSOCIATES II | 419 | 1.6% |
| 1518048859 | SC HOUSE CALLS INC | 357 | 1.4% |
| 1275992240 | WELLSTAR MEDICAL GROUP, LLC | 326 | 1.2% |
| 1902133689 | FOX REHABILITATION SERVICES OF SOUTH CAROLINA, LLC | 312 | 1.2% |
| 1104843713 | UNIVERSITY MEDICAL ASSOCIATES OF THE MEDICAL UNIVERSITY OF SOUTH CAROL | 306 | 1.2% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.