State
Rhode Island Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Providence-Warwick, RI-MA | 6,378 | 100% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 992 | 15.6% |
| Internal medicine | 562 | 8.8% |
| Physician assistant | 524 | 8.2% |
| Physical therapist (private practice) | 488 | 7.7% |
| Licensed clinical social worker | 414 | 6.5% |
| Family practice | 258 | 4% |
| Emergency medicine | 200 | 3.1% |
| Mental Health Counselors | 192 | 3% |
| Optometrist | 180 | 2.8% |
| Psychiatry | 176 | 2.8% |
| County | Physicians | % |
|---|---|---|
| Providence | 3,973 | 62.3% |
| Kent | 1,022 | 16% |
| Washington | 804 | 12.6% |
| Newport | 434 | 6.8% |
| Bristol | 145 | 2.3% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1184944662 | AFFINITY PHYSICIANS LLC. | 568 | 8.9% |
| 1407116643 | LIFESPAN PHYSICIAN GROUP, INC. | 371 | 5.8% |
| 1235181041 | UNIVERSITY ORTHOPEDICS, INC. | 164 | 2.6% |
| 1962455022 | BROWN EMERGENCY MEDICINE | 156 | 2.4% |
| 1780273540 | COASTAL MEDICAL PHYSICIANS, INC. | 149 | 2.3% |
| 1548506793 | LIFESPAN PHYSICIAN GROUP INC | 118 | 1.9% |
| 1851472914 | SILVER FERN PRACTICE, LLC | 115 | 1.8% |
| 1407231293 | ORTHOPEDICS RHODE ISLAND, INC | 115 | 1.8% |
| 1154537520 | RHODE ISLAND HOSPITAL | 114 | 1.8% |
| 1376589895 | UNIVERSITY SURGICAL ASSOCIATES, INC. | 98 | 1.5% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.