State
Oklahoma Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Oklahoma City, OK | 6,904 | 40.4% |
| Tulsa, OK | 4,788 | 28% |
| Lawton, OK | 456 | 2.7% |
| Enid, OK | 254 | 1.5% |
| Fort Smith, AR-OK | 84 | 0.5% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 2,911 | 17% |
| Physician assistant | 1,625 | 9.5% |
| Family practice | 1,396 | 8.2% |
| Mental Health Counselors | 788 | 4.6% |
| Internal medicine | 746 | 4.4% |
| Physical therapist (private practice) | 734 | 4.3% |
| Emergency medicine | 686 | 4% |
| Certified Registered Nurse Anesthetist (CRNA) | 644 | 3.8% |
| Optometrist | 634 | 3.7% |
| Chiropractic | 481 | 2.8% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1528642642 | OU HEALTH PARTNERS, INC | 995 | 5.8% |
| 1174582282 | WARREN CLINIC INC | 630 | 3.7% |
| 1386874550 | MERCY CLINIC OKLAHOMA COMMUNITIES | 590 | 3.5% |
| 1750333936 | INTEGRIS AMBULATORY CARE CORPORATION | 525 | 3.1% |
| 1437195922 | SAINTS MEDICAL GROUP, LLC | 381 | 2.2% |
| 1235182775 | AHS OKLAHOMA PHYSICIAN GROUP LLC | 301 | 1.8% |
| 1336194406 | ST. JOHN PHYSICIANS, INC. | 199 | 1.2% |
| 1275799645 | CHEROKEE NATION | 167 | 1% |
| 1003098773 | EMERGENCY MEDICINE PHYSICIANS OF TULSA COUNTY, LLC | 144 | 0.8% |
| 1558377135 | STILLWATER MEDICAL CENTER AUTHORITY | 141 | 0.8% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.