State
New Hampshire Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Manchester-Nashua, NH | 2,710 | 31.5% |
| Rockingham County-Strafford County, NH | 2,567 | 29.9% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 1,559 | 18.1% |
| Physician assistant | 901 | 10.5% |
| Family practice | 466 | 5.4% |
| Licensed clinical social worker | 462 | 5.4% |
| Internal medicine | 450 | 5.2% |
| Physical therapist (private practice) | 408 | 4.7% |
| Mental Health Counselors | 320 | 3.7% |
| Certified Registered Nurse Anesthetist (CRNA) | 314 | 3.7% |
| Emergency medicine | 278 | 3.2% |
| Optometrist | 197 | 2.3% |
| County | Physicians | % |
|---|---|---|
| Hillsborough | 2,710 | 31.5% |
| Rockingham | 1,831 | 21.3% |
| Merrimack | 1,018 | 11.9% |
| Grafton | 895 | 10.4% |
| Strafford | 736 | 8.6% |
| Cheshire | 478 | 5.6% |
| Belknap | 336 | 3.9% |
| Carroll | 234 | 2.7% |
| Sullivan | 182 | 2.1% |
| Coos | 170 | 2% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1548210198 | DARTMOUTH-HITCHCOCK CLINIC | 628 | 7.3% |
| 1447352430 | WENTWORTH DOUGLASS PHYSICIAN CORPORATION | 374 | 4.4% |
| 1801840764 | CONCORD HOSPITAL, INC. | 373 | 4.3% |
| 1629788237 | MARY HITCHCOCK MEMORIAL HOSPITAL | 327 | 3.8% |
| 1285627935 | ELLIOT PROFESSIONAL SERVICES | 325 | 3.8% |
| 1033162037 | FOUNDATION MEDICAL PARTNERS INC | 264 | 3.1% |
| 1023092053 | MARY HITCHCOCK MEMORIAL HOSPITAL | 259 | 3% |
| 1336330588 | CORE PHYSICIANS, LLC | 221 | 2.6% |
| 1720077167 | APPLEDORE MEDICAL GROUP, INC | 208 | 2.4% |
| 1093787384 | ST JOSEPH HOSPITAL OF NASHUA NH | 131 | 1.5% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.