State
Nevada Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Las Vegas-Henderson-North Las Vegas, NV | 8,158 | 69.2% |
| Reno, NV | 2,552 | 21.7% |
| Carson City, NV | 417 | 3.5% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 2,423 | 20.6% |
| Physician assistant | 957 | 8.1% |
| Internal medicine | 807 | 6.9% |
| Physical therapist (private practice) | 724 | 6.1% |
| Family practice | 698 | 5.9% |
| Emergency medicine | 504 | 4.3% |
| Anesthesiology | 431 | 3.7% |
| Licensed clinical social worker | 388 | 3.3% |
| Optometrist | 334 | 2.8% |
| Obstetrics/gynecology | 260 | 2.2% |
| County | Physicians | % |
|---|---|---|
| Clark | 8,158 | 69.2% |
| Washoe | 2,458 | 20.9% |
| Carson City | 417 | 3.5% |
| Elko | 193 | 1.6% |
| Nye | 139 | 1.2% |
| Douglas | 124 | 1.1% |
| Lyon | 93 | 0.8% |
| Churchill | 70 | 0.6% |
| Humboldt | 42 | 0.4% |
| White Pine | 29 | 0.2% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1790329407 | OPTUM MEDICAL GROUP II RHODES P C | 296 | 2.5% |
| 1245997279 | INTERMOUNTAIN MEDICAL HOLDINGS NEVADA INC | 293 | 2.5% |
| 1548393127 | UNIVERSITY MEDICAL CENTER OF SOUTHERN NEVADA | 248 | 2.1% |
| 1861627242 | PLATINUM HOSPITALISTS LLP | 179 | 1.5% |
| 1184795874 | SHADOW EMERGENCY PHYSICIANS PLLC | 175 | 1.5% |
| 1407397235 | UNLV MEDICINE | 157 | 1.3% |
| 1699710749 | FIELDEN,HANSON,ISAACS,MIYADA,ROBISON,YEH LTD | 148 | 1.3% |
| 1861445892 | HOMETOWN HEALTH MANAGEMENT COMPANY | 119 | 1% |
| 1598906166 | WOMEN'S HEALTH ASSOCIATES OF SOUTHERN NEVADA- MARTIN, PLLC | 106 | 0.9% |
| 1023265717 | CARSON TAHOE PHYSICIAN CLINICS | 102 | 0.9% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.