State
Montana Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Billings, MT | 1,432 | 20.3% |
| Missoula, MT | 1,148 | 16.3% |
| Bozeman, MT | 866 | 12.3% |
| Great Falls, MT | 595 | 8.4% |
| Helena, MT | 560 | 7.9% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 953 | 13.5% |
| Physician assistant | 822 | 11.7% |
| Physical therapist (private practice) | 668 | 9.5% |
| Family practice | 492 | 7% |
| Licensed clinical social worker | 477 | 6.8% |
| Chiropractic | 281 | 4% |
| Mental Health Counselors | 274 | 3.9% |
| Internal medicine | 242 | 3.4% |
| Anesthesiology | 242 | 3.4% |
| Emergency medicine | 198 | 2.8% |
| County | Physicians | % |
|---|---|---|
| Yellowstone | 1,377 | 19.5% |
| Missoula | 1,131 | 16% |
| Gallatin | 866 | 12.3% |
| Flathead | 827 | 11.7% |
| Cascade | 595 | 8.4% |
| Lewis And Clark | 523 | 7.4% |
| Silver Bow | 249 | 3.5% |
| Ravalli | 241 | 3.4% |
| Lake | 97 | 1.4% |
| Lincoln | 90 | 1.3% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1376598714 | BILLINGS CLINIC | 581 | 8.2% |
| 1780968974 | BENEFIS HOSPITALS INC | 324 | 4.6% |
| 1619347390 | BOZEMAN HEALTH DEACONESS HOSPITAL | 238 | 3.4% |
| 1508289703 | SCL HEALTH MEDICAL GROUP - BILLINGS LLC | 238 | 3.4% |
| 1215222617 | PROVIDENCE HEALTH & SERVICES MT | 117 | 1.7% |
| 1083869390 | ST. PETER'S HEALTH | 77 | 1.1% |
| 1992395180 | KALISPELL REGIONAL MEDICAL CENTER, INC | 72 | 1% |
| 1477869600 | SCL HEALTH MEDICAL GROUP-BUTTE LLC | 69 | 1% |
| 1750310926 | BRIDGER ORTHOPEDICS AND SPORTS MEDICINE, PC | 63 | 0.9% |
| 1801897780 | GREAT FALLS CLINIC LLC | 55 | 0.8% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.