State
Massachusetts Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Cambridge-Newton-Framingham, MA | 19,573 | 39.3% |
| Boston, MA | 13,484 | 27.1% |
| Worcester, MA | 5,498 | 11% |
| Providence-Warwick, RI-MA | 3,671 | 7.4% |
| Springfield, MA | 3,219 | 6.5% |
| Barnstable Town, MA | 1,771 | 3.6% |
| Amherst Town-Northampton, MA | 985 | 2% |
| Pittsfield, MA | 953 | 1.9% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 7,458 | 15% |
| Physician assistant | 4,246 | 8.5% |
| Internal medicine | 4,150 | 8.3% |
| Licensed clinical social worker | 3,498 | 7% |
| Physical therapist (private practice) | 2,619 | 5.3% |
| Family practice | 1,539 | 3.1% |
| Mental Health Counselors | 1,524 | 3.1% |
| Anesthesiology | 1,478 | 3% |
| Clinical psychologist | 1,436 | 2.9% |
| Psychiatry | 1,418 | 2.8% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1801874573 | MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC | 2,857 | 5.7% |
| 1033535497 | BRIGHAM & WOMENS PHYSICIANS ORGANIZATION INC | 2,571 | 5.2% |
| 1760445373 | UMASS MEMORIAL MEDICAL GROUP INC | 2,033 | 4.1% |
| 1548205909 | BAYSTATE MEDICAL PRACTICES, INC | 1,212 | 2.4% |
| 1871639914 | ATRIUS HEALTH, INC. | 1,174 | 2.4% |
| 1538194980 | LAHEY CLINIC, INC. | 1,022 | 2.1% |
| 1023049236 | THE GENERAL HOSPITAL CORPORATION | 741 | 1.5% |
| 1336137629 | SOUTHCOAST PHYSICIANS GROUP, INC. | 732 | 1.5% |
| 1194765438 | HARVARD MEDICAL FACULTY PHYS AT BETH ISRAEL DEACONESS MED CTR INC | 583 | 1.2% |
| 1588606123 | MASS GENERAL BRIGHAM MEDICAL GROUP NORTHERN MASSACHUSETTS INC | 535 | 1.1% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.