State
Maine Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Portland-South Portland, ME | 4,821 | 48.9% |
| Bangor, ME | 1,391 | 14.1% |
| Lewiston-Auburn, ME | 761 | 7.7% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 1,612 | 16.3% |
| Physician assistant | 993 | 10.1% |
| Licensed clinical social worker | 926 | 9.4% |
| Family practice | 638 | 6.5% |
| Physical therapist (private practice) | 594 | 6% |
| Internal medicine | 418 | 4.2% |
| Certified Registered Nurse Anesthetist (CRNA) | 362 | 3.7% |
| Emergency medicine | 354 | 3.6% |
| Mental Health Counselors | 279 | 2.8% |
| Chiropractic | 219 | 2.2% |
| County | Physicians | % |
|---|---|---|
| Cumberland | 3,308 | 33.5% |
| Penobscot | 1,391 | 14.1% |
| York | 1,313 | 13.3% |
| Kennebec | 939 | 9.5% |
| Androscoggin | 761 | 7.7% |
| Aroostook | 413 | 4.2% |
| Knox | 317 | 3.2% |
| Hancock | 308 | 3.1% |
| Oxford | 224 | 2.3% |
| Sagadahoc | 200 | 2% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1629761978 | MAINEHEALTH | 802 | 8.1% |
| 1790789147 | EASTERN MAINE MEDICAL CENTER | 584 | 5.9% |
| 1760436216 | MAINEHEALTH | 539 | 5.5% |
| 1669423380 | MAINEGENERAL MEDICAL CENTER | 500 | 5.1% |
| 1689653487 | CENTRAL MAINE MEDICAL CENTER | 294 | 3% |
| 1487346722 | MAINEHEALTH | 277 | 2.8% |
| 1629078712 | MERCY HOSPITAL | 230 | 2.3% |
| 1902422561 | MAINEHEALTH | 200 | 2% |
| 1578043378 | MAINEHEALTH | 189 | 1.9% |
| 1467422733 | INTERMED, PA | 176 | 1.8% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.