State
Kansas Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Kansas City, MO-KS | 5,651 | 38.4% |
| Wichita, KS | 3,107 | 21.1% |
| Topeka, KS | 1,303 | 8.8% |
| Lawrence, KS | 556 | 3.8% |
| Manhattan, KS | 520 | 3.5% |
| Joplin, MO-KS | 32 | 0.2% |
| St. Joseph, MO-KS | 13 | <0.1% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 2,780 | 18.9% |
| Physician assistant | 1,069 | 7.3% |
| Family practice | 1,044 | 7.1% |
| Physical therapist (private practice) | 848 | 5.8% |
| Certified Registered Nurse Anesthetist (CRNA) | 812 | 5.5% |
| Chiropractic | 701 | 4.8% |
| Licensed clinical social worker | 627 | 4.3% |
| Optometrist | 522 | 3.5% |
| Internal medicine | 518 | 3.5% |
| Mass Immunization Roster Billers | 396 | 2.7% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1811944457 | COTTON-O'NEIL CLINIC REVOCABLE TRUST | 602 | 4.1% |
| 1699811521 | KANSAS UNIVERSITY PHYSICIANS INC | 447 | 3% |
| 1750459657 | KANSAS UNIVERSITY PHYSICIANS INC | 308 | 2.1% |
| 1992735690 | SHAWNEE MISSION MEDICAL CENTER INC | 216 | 1.5% |
| 1528019502 | UNIVERSITY OF KANSAS HOSPITAL AUTHORITY | 210 | 1.4% |
| 1093263717 | SAINT LUKE'S PHYSICIAN GROUP INC | 200 | 1.4% |
| 1063453991 | ASCENSION MEDICAL GROUP VIA CHRISTI, PA | 156 | 1.1% |
| 1871567479 | HAYS MEDICAL CENTER, INC. | 155 | 1.1% |
| 1770008849 | TOPEKA PHYSICIAN GROUP, LLC | 129 | 0.9% |
| 1851437719 | THE CHILDREN'S MERCY HOSPITAL | 125 | 0.8% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.