Physicians
Sioux City, IA-NE-SD Physician Directory
436 physicians.
Physicians
436 physicians.
Market
Sioux City, IA-NE-SD.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Michael Baker | 1104214154 | Clinical psychologist | Sioux City, IA-NE-SD | Woodbury | Sioux City | 51101-1958 | 1003521782 | Organization | BAKER PSYCHOLOGY, PLC |
| Abbi L Boutwell | 1194141986 | Physical therapist (private practice) | Sioux City, IA-NE-SD | Woodbury | Sioux City | 51106-4625 | 1487151775 | Organization | IMPACT PHYSICAL THERAPY AND WELLNESS LLC |
| Adam N Wollman, CNA | 1316513229 | Certified Registered Nurse Anesthetist (CRNA) | Sioux City, IA-NE-SD | Woodbury | Spencer | 51301-4342 | 1750916490 | Organization | GREATER SIOUXLAND ANESTHESIOLOGY & PAIN PROF LLC |
| Adrian Aylor, AU | 1487212411 | Audiologist (billing independently) | Sioux City, IA-NE-SD | Woodbury | Dakota Dunes | 57049-5000 | 1114141546 | Organization | EAR NOSE AND THROAT CONSULTANTS AND HEARING SERVICES PLC |
| Aimee E Clancy | 1437566999 | Licensed clinical social worker | Sioux City, IA-NE-SD | Woodbury | Sioux City | 51103-1715 | 1952379554 | Organization | CATHOLIC CHARITIES OF THE DIOCESE OF SIOUX CITY |
| Alaa Elsheikh | 1346929817 | Certified Registered Nurse Anesthetist (CRNA) | Sioux City, IA-NE-SD | Woodbury | Dakota Dunes | 57049-5000 | 1669496337 | Organization | SIOUXLAND ANESTHESIOLOGY, LTD |
| Alexandra Tritz, PT | 1235487398 | Physical therapist (private practice) | Sioux City, IA-NE-SD | Woodbury | Dakota Dunes | 57049-5312 | 1881604320 | Organization | CNOS PC |
| Alexandria Kohn, NP | 1013427640 | Nurse practitioner | Sioux City, IA-NE-SD | Woodbury | Sioux City | 51101-1829 | 1730773714 | Organization | CURANA HEALTH OF IOWA PLLC |
| Alisa Marie Olson, DO | 1164743357 | Family practice | Sioux City, IA-NE-SD | Woodbury | Sioux City | 51106-4250 | 1366425274 | Organization | IOWA PHYSICIANS CLINIC MEDICAL FOUNDATION |
| Alison M Berger | 1174047781 | Nurse practitioner | Sioux City, IA-NE-SD | Woodbury | Dakota Dunes | 57049-5091 | 1881604320 | Organization | CNOS PC |
| Allison Ruth Owings | 1417435462 | Nurse practitioner | Sioux City, IA-NE-SD | Woodbury | Dakota Dunes | 57049-5312 | 1881604320 | Organization | CNOS PC |
| Alyssa D Mrsny, PA | 1366826109 | Physician assistant | Sioux City, IA-NE-SD | Woodbury | Dakota Dunes | 57049-5091 | 1881604320 | Organization | CNOS PC |
| Amanda Hogan, NP | 1427480425 | Nurse practitioner | Sioux City, IA-NE-SD | Woodbury | Sioux City | 51104-3734 | 1831598614 | Organization | SIOUXLAND HOSPITALISTS PLLC |
| Amanda Mork, CNA | 1558092817 | Certified Registered Nurse Anesthetist (CRNA) | Sioux City, IA-NE-SD | Woodbury | Sioux City | 51104-3734 | 1497854574 | Organization | ANESTHESIA CONSULTANTS PC |
| Amanda R Dannenbring, DO | 1063677110 | Family practice | Sioux City, IA-NE-SD | Woodbury | Dakota Dunes | 57049-5287 | 1437170685 | Organization | FAMILY HEALTH CARE OF SIOUXLAND PLC |
| Amir A Andrawis, MD | 1255303145 | Family practice | Sioux City, IA-NE-SD | Woodbury | Sioux City | 51104-1585 | 1437170685 | Organization | FAMILY HEALTH CARE OF SIOUXLAND PLC |
| Amy A Small | 1154852531 | Licensed clinical social worker | Sioux City, IA-NE-SD | Woodbury | Sioux City | 51101-1919 | 1952529950 | Organization | SIOUXLAND MENTAL HEALTH SERVICES, INC. |
| Amy E Mcmanamy | 1568553956 | Licensed clinical social worker | Sioux City, IA-NE-SD | Woodbury | South Sioux City | 68776-3144 | 1437170685 | Organization | FAMILY HEALTH CARE OF SIOUXLAND PLC |
| Amy L Dietrich, PA | 1053387522 | Physician assistant | Sioux City, IA-NE-SD | Woodbury | Dakota Dunes | 57049-5091 | 1881604320 | Organization | CNOS PC |
| Amy L Mcgill | 1174588826 | Physician assistant | Sioux City, IA-NE-SD | Woodbury | Ponca | 68770-7208 | 1720689235 | Organization | SANFORD HEALTH NETWORK |
436 physicians. Page 1 of 22.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.