State
Georgia Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Atlanta-Sandy Springs-Roswell, GA | 19,659 | 44.5% |
| Marietta, GA | 6,265 | 14.2% |
| Savannah, GA | 1,874 | 4.2% |
| Augusta-Richmond County, GA-SC | 1,740 | 3.9% |
| Gainesville, GA | 1,316 | 3% |
| Athens-Clarke County, GA | 1,191 | 2.7% |
| Macon-Bibb County, GA | 1,167 | 2.6% |
| Columbus, GA-AL | 1,144 | 2.6% |
| Warner Robins, GA | 746 | 1.7% |
| Rome, GA | 682 | 1.5% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 8,126 | 18.4% |
| Physician assistant | 3,787 | 8.6% |
| Internal medicine | 3,044 | 6.9% |
| Family practice | 2,501 | 5.7% |
| Physical therapist (private practice) | 2,325 | 5.3% |
| Certified Registered Nurse Anesthetist (CRNA) | 1,473 | 3.3% |
| Emergency medicine | 1,377 | 3.1% |
| Anesthesiologist Assistant | 1,249 | 2.8% |
| Anesthesiology | 1,045 | 2.4% |
| Mass Immunization Roster Billers | 1,033 | 2.3% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1396798229 | THE EMORY CLINIC INC | 3,032 | 6.9% |
| 1275992240 | WELLSTAR MEDICAL GROUP, LLC | 2,535 | 5.7% |
| 1891745212 | NORTHEAST GEORGIA PHYSICIANS GROUP INC | 716 | 1.6% |
| 1245266956 | THE SOUTHEAST PERMANENTE MEDICAL GROUP | 707 | 1.6% |
| 1780636068 | INDEPENDENT PHYSICAL THERAPY OF GEORGIA, LLC | 503 | 1.1% |
| 1407864168 | EMORY SPECIALTY ASSOCIATES, LLC | 488 | 1.1% |
| 1982349296 | NORTH ATLANTA ANESTHESIA PROFESSIONALS, LLC | 460 | 1% |
| 1235411547 | WELLSTREET OF GEORGIA PC | 442 | 1% |
| 1013313857 | PRIVIA MEDICAL GROUP OF GEORGIA LLC | 403 | 0.9% |
| 1275729691 | PIEDMONT CARDIOLOGY OF ATLANTA, LLC | 373 | 0.8% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.