State
Connecticut Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 3,423 | 14.7% |
| Physician assistant | 2,662 | 11.4% |
| Internal medicine | 1,707 | 7.3% |
| Licensed clinical social worker | 1,656 | 7.1% |
| Physical therapist (private practice) | 1,206 | 5.2% |
| Emergency medicine | 672 | 2.9% |
| Anesthesiology | 628 | 2.7% |
| Certified Registered Nurse Anesthetist (CRNA) | 605 | 2.6% |
| Family practice | 581 | 2.5% |
| Obstetrics/gynecology | 552 | 2.4% |
| County | Physicians | % |
|---|---|---|
| Hartford | 6,634 | 28.5% |
| New Haven | 6,454 | 27.7% |
| Fairfield | 5,809 | 25% |
| New London | 1,638 | 7% |
| Middlesex | 952 | 4.1% |
| Litchfield | 874 | 3.8% |
| Windham | 479 | 2.1% |
| Tolland | 438 | 1.9% |
| Statewide | 1 | <0.1% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1205822236 | YALE UNIVERSITY | 2,509 | 10.8% |
| 1023584216 | HARTFORD HEALTHCARE MEDICAL GROUP SPECIALISTS, PLLC | 1,206 | 5.2% |
| 1043278351 | NORTHEAST MEDICAL GROUP, INC. | 1,150 | 4.9% |
| 1407806391 | HARTFORD HOSPITAL | 814 | 3.5% |
| 1407898117 | NUVANCE HEALTH MEDICAL PRACTICE CT, INC. | 696 | 3% |
| 1720083769 | UNIVERSITY OF CONNECTICUT HEALTH CENTER | 546 | 2.3% |
| 1003882812 | TRINITY HEALTH OF NEW ENGLAND PROVIDER NETWORK ORGANIZATION INC | 477 | 2% |
| 1154633980 | STAMFORD HEALTH MEDICAL GROUP, INC. | 391 | 1.7% |
| 1881636397 | INTEGRATED ANESTHESIA ASSOCIATES LLC | 362 | 1.6% |
| 1801826680 | PHYSICIANS FOR WOMEN'S HEALTH LLC | 290 | 1.2% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.