State
Colorado Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Denver-Aurora-Centennial, CO | 15,738 | 50.8% |
| Colorado Springs, CO | 4,024 | 13% |
| Boulder, CO | 2,451 | 7.9% |
| Fort Collins-Loveland, CO | 2,370 | 7.7% |
| Grand Junction, CO | 1,052 | 3.4% |
| Greeley, CO | 1,038 | 3.4% |
| Pueblo, CO | 880 | 2.8% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 4,067 | 13.1% |
| Physician assistant | 3,655 | 11.8% |
| Physical therapist (private practice) | 2,464 | 8% |
| Family practice | 1,991 | 6.4% |
| Mental Health Counselors | 1,347 | 4.4% |
| Internal medicine | 1,330 | 4.3% |
| Licensed clinical social worker | 1,293 | 4.2% |
| Emergency medicine | 1,071 | 3.5% |
| Anesthesiology | 909 | 2.9% |
| Optometrist | 788 | 2.5% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1962461889 | UNIVERSITY PHYSICIANS INCORPORATED | 2,906 | 9.4% |
| 1760599724 | COLORADO PERMANENTE MEDICAL GROUP, P.C. | 1,294 | 4.2% |
| 1225356868 | POUDRE VALLEY MEDICAL GROUP, LLC | 1,203 | 3.9% |
| 1366763260 | POUDRE VALLEY MEDICAL GROUP, LLC | 784 | 2.5% |
| 1477569838 | DENVER HEALTH AND HOSPITAL AUTHORITY | 568 | 1.8% |
| 1083021083 | INTERMOUNTAIN MEDICAL GROUP DENVER, LLC | 443 | 1.4% |
| 1922365782 | US ANESTHESIA PARTNERS OF COLORADO INC. | 396 | 1.3% |
| 1760854442 | SONDERMIND PROVIDER NETWORK LLC | 340 | 1.1% |
| 1295787950 | PANORAMA ORTHOPEDICS AND SPINE CENTER PC | 292 | 0.9% |
| 1790141984 | FAMILY CARE CENTER, LLC | 280 | 0.9% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.