Physicians
Texarkana, TX-AR Physician Directory
48 physicians.
Physicians
48 physicians.
Market
Texarkana, TX-AR.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| Andrea York, MD | 1558368498 | Family practice | Texarkana, TX-AR | Miller | Texarkana | 75503-3536 | 1053663690 | Organization | EAST TEXAS BORDER HEALTH CLINIC |
| Angela Michelle Ramsey, NP | 1558919365 | Nurse practitioner | Texarkana, TX-AR | Miller | Texarkana | 71854-1691 | 1245906254 | Organization | GAMMON HEALTHCARE SOLUTIONS PLLC |
| Anthony D Riffel | 1497704290 | Physician assistant | Texarkana, TX-AR | Miller | Texarkana | 75503-2372 | 1285684225 | Organization | CHRISTUS TRINITY CLINIC |
| Brent M Willis, CNA | 1104363258 | Certified Registered Nurse Anesthetist (CRNA) | Texarkana, TX-AR | Miller | Texarkana | 75503-2372 | 1174947618 | Organization | CHRISTUS HEALTH ARK-LA-TEX |
| Brittny Nicole Mills, NP | 1407333784 | Nurse practitioner | Texarkana, TX-AR | Miller | Texarkana | 75503-0713 | 1902630122 | Organization | APEX WOUND SPECIALISTS LLC |
| Caroline Sutherland, NP | 1063760056 | Nurse practitioner | Texarkana, TX-AR | Miller | Texarkana | 75503-3957 | 1568657393 | Organization | MARK E SUTHERLAND M.D.,P.A |
| Cassandra Crowell, NP | 1508599622 | Nurse practitioner | Texarkana, TX-AR | Little River | Arkadelphia | 71923-4429 | 1225741937 | Organization | TOTAL WOUND CARE OF TEXAS LLC |
| Chet Crawford, MD | 1639465719 | Family practice | Texarkana, TX-AR | Little River | Ashdown | 71822-3325 | 1215987441 | Organization | CORRECT CARE, INC. |
| Colleen Janes, NP | 1326544305 | Nurse practitioner | Texarkana, TX-AR | Miller | Longview | 75601-5580 | 1427120310 | Organization | HEALTHCARE EXPRESS, LLP |
| Courtney Malone, NP | 1508236027 | Nurse practitioner | Texarkana, TX-AR | Miller | Texarkana | 71854-2746 | 1093186249 | Organization | EAST TEXAS BORDER HEALTH CLINIC |
| D'Andra D Bingham, MD | 1336149905 | Obstetrics/gynecology | Texarkana, TX-AR | Miller | Texarkana | 75503-9766 | 1518948991 | Organization | COLLOM AND CARNEY CLINIC ASSOCIATION |
| Danielle N Frachiseur, NP | 1235941766 | Nurse practitioner | Texarkana, TX-AR | Miller | Texarkana | 71854-1963 | 1992553028 | Organization | VENVISOR HEALTH OF AR PA |
| Donna Brister, DO | 1548311442 | Psychiatry | Texarkana, TX-AR | Miller | Texarkana | 71854-2536 | 1598761553 | Organization | SOUTHWEST ARKANSAS COUNSELING AND MENTAL HEALTH CENTER, INC |
| Edward R Riley, MD | 1255379350 | Emergency medicine | Texarkana, TX-AR | Little River | Ashdown | 71822-3325 | 1215987441 | Organization | CORRECT CARE, INC. |
| Elizabeth Brooke Main, NP | 1407510399 | Nurse practitioner | Texarkana, TX-AR | Little River | Canton | 75103-2418 | 1356974281 | Organization | UT EAST TEXAS URGENT CARE CENTERS, PLLC |
| Elizabeth Claire Hardy, NP | 1144857996 | Nurse practitioner | Texarkana, TX-AR | Miller | Texarkana | 71854-2536 | 1598761553 | Organization | SOUTHWEST ARKANSAS COUNSELING AND MENTAL HEALTH CENTER, INC |
| Emma Match | 1629627021 | Speech / language pathology | Texarkana, TX-AR | Miller | Milwaukee | 53226-3548 | 1699720086 | Organization | THE MEDICAL COLLEGE OF WISCONSIN, INC. |
| James E Oglesby, MD | 1366432247 | Family practice | Texarkana, TX-AR | Little River | Ashdown | 71822-2755 | 1548816044 | Organization | WHITES FAMILY CLINIC LLC |
| James Kevin Mccann, NP | 1639125719 | Nurse practitioner | Texarkana, TX-AR | Miller | Texarkana | 71854-1963 | 1780029892 | Organization | HEALTHCARE EXPRESS, LLP |
| Jared D Clark, NP | 1467011239 | Nurse practitioner | Texarkana, TX-AR | Miller | Texarkana | 71854-1509 | 1548745383 | Organization | EAST TEXAS BORDER HEALTH CLINIC |
48 physicians. Page 1 of 3.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.