Physicians
Florence-Muscle Shoals, AL Physician Directory
477 physicians.
Physicians
477 physicians.
Market
Florence-Muscle Shoals, AL.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| Aaron E Joiner, MD | 1255391587 | Orthopedic surgery | Florence-Muscle Shoals, AL | Lauderdale | Florence | 35630-4930 | 1043397763 | Organization | NORTH ALABAMA BONE & JOINT CLINIC P C |
| Aaron Waite Karr, DO | 1265428031 | Family practice | Florence-Muscle Shoals, AL | Colbert | Sheffield | 35660-4000 | 1326373861 | Organization | SHOALS PRIMARY CARE, LLC |
| Abbey Robinson, NP | 1053000182 | Nurse practitioner | Florence-Muscle Shoals, AL | Lauderdale | Florence | 35630-1069 | 1346588852 | Organization | ECM HEALTH GROUP LLC |
| Abby K Hovater | 1518588037 | Nurse practitioner | Florence-Muscle Shoals, AL | Colbert | Muscle Shoals | 35661-3283 | 1730149071 | Organization | AVALON MEDICAL GROUP |
| Adam D Isbell, MD | 1518196070 | Internal medicine | Florence-Muscle Shoals, AL | Colbert | Muscle Shoals | 35661-3283 | 1730149071 | Organization | AVALON MEDICAL GROUP |
| Adam Marc Simpson | 1639329402 | Physician assistant | Florence-Muscle Shoals, AL | Lauderdale | Huntsville | 35801-4305 | 1376220822 | Organization | HH HEALTH SYSTEM - THE ORTHOPAEDIC CENTER, LLC |
| Adria R Galloway | 1073937645 | Mental Health Counselors | Florence-Muscle Shoals, AL | Lauderdale | Florence | 35631-5313 | 1508822313 | Organization | RIVERBEND CENTER FOR MENTAL HEALTH |
| Ahmed Mmk Gohar, MD | 1598285967 | Internal medicine | Florence-Muscle Shoals, AL | Lauderdale | Florence | 35630-4928 | 1346588852 | Organization | ECM HEALTH GROUP LLC |
| Akram I Haggag, MD | 1083605190 | Internal medicine | Florence-Muscle Shoals, AL | Lauderdale | Florence | 35630-4928 | 1346588852 | Organization | ECM HEALTH GROUP LLC |
| Albert L Ridgeway, MD | 1326013558 | Pulmonary disease | Florence-Muscle Shoals, AL | Colbert | Sheffield | 35660-4000 | 1326373861 | Organization | SHOALS PRIMARY CARE, LLC |
| Alex G Woodard | 1255949020 | Physical therapist (private practice) | Florence-Muscle Shoals, AL | Lauderdale | Florence | 35630-1449 | 1568195386 | Organization | P4 PHYSICAL THERAPY LIMITED PARTNERSHIP |
| Alexis Elizabeth Huggins | 1194539031 | Nurse practitioner | Florence-Muscle Shoals, AL | Lauderdale | Florence | 35634-4223 | 1629318720 | Organization | TOTAL HEALTH WALK-IN CLINIC |
| Ali Pervaiz, MD | 1295187862 | Psychiatry | Florence-Muscle Shoals, AL | Colbert | Muscle Shoals | 35661-2869 | 1073851630 | Organization | SHOALS HEALTH GROUP LLC |
| Allison Haddock | 1134737729 | Nurse practitioner | Florence-Muscle Shoals, AL | Lauderdale | Florence | 35630-4930 | 1063872596 | Organization | ECM TVCC LLC |
| Allison N Brown | 1063978336 | Nurse practitioner | Florence-Muscle Shoals, AL | Lauderdale | Hunstville | 35805-4104 | 1699874222 | Organization | NEPHROLOGY CONSULTANTS LLC |
| Allyson D Johnson, NP | 1376933663 | Nurse practitioner | Florence-Muscle Shoals, AL | Colbert | Muscle Shoals | 35661-3283 | 1730149071 | Organization | AVALON MEDICAL GROUP |
| Alvaro Martin Segura-Vasi, MD | 1043269244 | Anesthesiology | Florence-Muscle Shoals, AL | Lauderdale | Florence | 35630-4928 | 1396794582 | Organization | ANESTHESIOLOGY CONSULTANTS OF THE SHOALS |
| Amanda Diane Price, NP | 1023723053 | Nurse practitioner | Florence-Muscle Shoals, AL | Lauderdale | Florence | 35633-1505 | 1477040483 | Organization | PETERSVILLE FAMILY CARE, LLC |
| Amanda Mccann | 1225436488 | Nurse practitioner | Florence-Muscle Shoals, AL | Lauderdale | Florence | 35630-4928 | 1063872596 | Organization | ECM TVCC LLC |
| Amber Derouen Olsen, DO | 1114487337 | Family practice | Florence-Muscle Shoals, AL | Lauderdale | Sheffield | 35660-5773 | 1093881468 | Organization | MEDICAL ASSOCIATES OF THE SHOALS, P.C. |
477 physicians. Page 1 of 24.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.